Usage Statistics for clements.ie

Summary Period: October 2016
Generated 01-Nov-2016 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 22742
Total Files 22007
Total Pages 22076
Total Visits 2204
Total KBytes 505741
Total Unique Sites 576
Total Unique URLs 238
Total Unique Referrers 1098
Total Unique User Agents 253
. Avg Max
Hits per Hour 30 306
Hits per Day 733 1231
Files per Day 709 1217
Pages per Day 712 1218
Sites per Day 18 76
Visits per Day 71 105
KBytes per Day 16314 35938
Hits by Response Code
Code 200 - OK 96.77% 22007
Code 206 - Partial Content 0.14% 31
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 16
Code 403 - Forbidden 0.11% 24
Code 404 - Not Found 2.92% 663

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 657 2.89% 627 2.85% 641 2.90% 66 2.99% 44 7.64% 12913 2.55%
2 952 4.19% 879 3.99% 873 3.95% 105 4.76% 58 10.07% 20046 3.96%
3 767 3.37% 698 3.17% 687 3.11% 104 4.72% 58 10.07% 13861 2.74%
4 640 2.81% 590 2.68% 591 2.68% 105 4.76% 76 13.19% 15911 3.15%
5 606 2.66% 591 2.69% 593 2.69% 99 4.49% 56 9.72% 11954 2.36%
6 823 3.62% 794 3.61% 796 3.61% 88 3.99% 43 7.47% 22460 4.44%
7 724 3.18% 705 3.20% 707 3.20% 55 2.50% 43 7.47% 30340 6.00%
8 879 3.87% 824 3.74% 861 3.90% 93 4.22% 39 6.77% 16228 3.21%
9 719 3.16% 711 3.23% 711 3.22% 80 3.63% 29 5.03% 15064 2.98%
10 926 4.07% 915 4.16% 915 4.14% 86 3.90% 31 5.38% 34819 6.88%
11 1231 5.41% 1217 5.53% 1218 5.52% 79 3.58% 30 5.21% 31586 6.25%
12 993 4.37% 975 4.43% 971 4.40% 64 2.90% 30 5.21% 19649 3.89%
13 873 3.84% 864 3.93% 862 3.90% 72 3.27% 32 5.56% 20321 4.02%
14 964 4.24% 953 4.33% 953 4.32% 69 3.13% 34 5.90% 18363 3.63%
15 997 4.38% 984 4.47% 986 4.47% 59 2.68% 25 4.34% 18551 3.67%
16 925 4.07% 912 4.14% 913 4.14% 71 3.22% 34 5.90% 15958 3.16%
17 748 3.29% 715 3.25% 718 3.25% 56 2.54% 24 4.17% 13303 2.63%
18 674 2.96% 666 3.03% 664 3.01% 48 2.18% 28 4.86% 15084 2.98%
19 858 3.77% 834 3.79% 833 3.77% 67 3.04% 32 5.56% 14514 2.87%
20 1166 5.13% 1141 5.18% 1141 5.17% 68 3.09% 36 6.25% 18750 3.71%
21 855 3.76% 849 3.86% 849 3.85% 69 3.13% 22 3.82% 17999 3.56%
22 521 2.29% 509 2.31% 512 2.32% 62 2.81% 33 5.73% 13922 2.75%
23 701 3.08% 688 3.13% 688 3.12% 67 3.04% 32 5.56% 13191 2.61%
24 878 3.86% 842 3.83% 843 3.82% 66 2.99% 45 7.81% 35938 7.11%
25 551 2.42% 533 2.42% 533 2.41% 53 2.40% 26 4.51% 10583 2.09%
26 625 2.75% 611 2.78% 612 2.77% 61 2.77% 40 6.94% 9881 1.95%
27 574 2.52% 563 2.56% 566 2.56% 76 3.45% 31 5.38% 11705 2.31%
28 328 1.44% 290 1.32% 295 1.34% 81 3.68% 33 5.73% 5060 1.00%
29 149 0.66% 137 0.62% 138 0.63% 50 2.27% 29 5.03% 1593 0.31%
30 137 0.60% 117 0.53% 117 0.53% 45 2.04% 35 6.08% 2175 0.43%
31 301 1.32% 273 1.24% 289 1.31% 62 2.81% 40 6.94% 4018 0.79%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1103 4.85% 34 1065 4.84% 34 1066 4.83% 859 26618 5.26%
1 28 892 3.92% 28 884 4.02% 28 878 3.98% 606 18797 3.72%
2 36 1134 4.99% 35 1090 4.95% 35 1098 4.97% 725 22483 4.45%
3 25 784 3.45% 24 763 3.47% 24 765 3.47% 550 17044 3.37%
4 27 861 3.79% 27 838 3.81% 27 843 3.82% 573 17768 3.51%
5 39 1212 5.33% 38 1198 5.44% 38 1198 5.43% 692 21442 4.24%
6 28 876 3.85% 27 861 3.91% 27 864 3.91% 640 19839 3.92%
7 33 1029 4.52% 32 994 4.52% 32 997 4.52% 699 21657 4.28%
8 29 919 4.04% 28 885 4.02% 28 884 4.00% 671 20801 4.11%
9 43 1342 5.90% 42 1317 5.98% 42 1319 5.97% 1374 42607 8.42%
10 27 863 3.79% 26 819 3.72% 26 819 3.71% 577 17902 3.54%
11 30 943 4.15% 28 875 3.98% 28 875 3.96% 748 23185 4.58%
12 30 942 4.14% 29 912 4.14% 29 916 4.15% 537 16658 3.29%
13 21 662 2.91% 20 632 2.87% 20 641 2.90% 358 11089 2.19%
14 29 927 4.08% 27 860 3.91% 28 890 4.03% 528 16358 3.23%
15 28 868 3.82% 26 833 3.79% 27 840 3.81% 509 15767 3.12%
16 31 972 4.27% 30 958 4.35% 30 954 4.32% 1141 35365 6.99%
17 37 1155 5.08% 36 1129 5.13% 36 1132 5.13% 1214 37619 7.44%
18 23 715 3.14% 21 676 3.07% 21 679 3.08% 425 13176 2.61%
19 27 850 3.74% 26 823 3.74% 26 817 3.70% 506 15694 3.10%
20 28 879 3.87% 27 854 3.88% 27 855 3.87% 662 20509 4.06%
21 28 894 3.93% 28 875 3.98% 28 877 3.97% 480 14879 2.94%
22 27 857 3.77% 26 824 3.74% 26 832 3.77% 513 15892 3.14%
23 34 1063 4.67% 33 1042 4.73% 33 1037 4.70% 729 22591 4.47%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 16284 71.60% 343568 67.93% /webalizer/
2 3983 17.51% 3470 0.69% /
3 324 1.42% 28277 5.59% /webalizer/usage_201610.html
4 91 0.40% 5679 1.12% /webalizer/usage_201206.html
5 91 0.40% 106 0.02% /widgets/
6 70 0.31% 50 0.01% /images/
7 55 0.24% 35 0.01% /images/thumbs/
8 42 0.18% 2963 0.59% /webalizer/usage_201507.html
9 35 0.15% 3797 0.75% /webalizer///usage_201610.html
10 35 0.15% 3797 0.75% /webalizer//usage_201610.html
11 23 0.10% 1902 0.38% /webalizer/usage_201609.html
12 21 0.09% 2420 0.48% /webalizer/usage_201404.html
13 16 0.07% 1822 0.36% /webalizer/usage_201601.html
14 15 0.07% 1711 0.34% /webalizer/usage_201402.html
15 15 0.07% 1618 0.32% /webalizer/usage_201408.html
16 14 0.06% 1632 0.32% /webalizer/usage_201401.html
17 14 0.06% 1646 0.33% /webalizer/usage_201405.html
18 14 0.06% 1627 0.32% /webalizer/usage_201407.html
19 14 0.06% 1691 0.33% /webalizer/usage_201508.html
20 14 0.06% 1646 0.33% /webalizer/usage_201509.html
21 14 0.06% 1576 0.31% /webalizer/usage_201510.html
22 13 0.06% 1484 0.29% /webalizer/usage_201210.html
23 13 0.06% 1358 0.27% /webalizer/usage_201212.html
24 13 0.06% 1557 0.31% /webalizer/usage_201310.html
25 13 0.06% 1527 0.30% /webalizer/usage_201312.html
26 13 0.06% 1484 0.29% /webalizer/usage_201406.html
27 13 0.06% 1514 0.30% /webalizer/usage_201503.html
28 12 0.05% 1357 0.27% /webalizer/usage_201301.html
29 12 0.05% 1417 0.28% /webalizer/usage_201304.html
30 12 0.05% 1287 0.25% /webalizer/usage_201307.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 16284 71.60% 343568 67.93% /webalizer/
2 324 1.42% 28277 5.59% /webalizer/usage_201610.html
3 91 0.40% 5679 1.12% /webalizer/usage_201206.html
4 35 0.15% 3797 0.75% /webalizer///usage_201610.html
5 35 0.15% 3797 0.75% /webalizer//usage_201610.html
6 3983 17.51% 3470 0.69% /
7 42 0.18% 2963 0.59% /webalizer/usage_201507.html
8 21 0.09% 2420 0.48% /webalizer/usage_201404.html
9 23 0.10% 1902 0.38% /webalizer/usage_201609.html
10 16 0.07% 1822 0.36% /webalizer/usage_201601.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3983 17.51% 1157 53.34% /
2 16284 71.60% 636 29.32% /webalizer/
3 324 1.42% 65 3.00% /webalizer/usage_201610.html
4 91 0.40% 55 2.54% /webalizer/usage_201206.html
5 35 0.15% 32 1.48% /webalizer//usage_201610.html
6 35 0.15% 24 1.11% /webalizer///usage_201610.html
7 23 0.10% 14 0.65% /webalizer/usage_201609.html
8 91 0.40% 14 0.65% /widgets/
9 70 0.31% 12 0.55% /images/
10 21 0.09% 10 0.46% /webalizer/usage_201404.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3983 17.51% 1135 52.30% /
2 16284 71.60% 636 29.31% /webalizer/
3 324 1.42% 66 3.04% /webalizer/usage_201610.html
4 91 0.40% 54 2.49% /webalizer/usage_201206.html
5 35 0.15% 31 1.43% /webalizer///usage_201610.html
6 91 0.40% 26 1.20% /widgets/
7 35 0.15% 23 1.06% /webalizer//usage_201610.html
8 23 0.10% 18 0.83% /webalizer/usage_201609.html
9 70 0.31% 11 0.51% /images/
10 21 0.09% 10 0.46% /webalizer/usage_201404.html

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 47.72% 10852 49.31% 216359 42.78% 332 15.06% 195.88.16.114
2 4112 18.08% 4112 18.68% 96363 19.05% 80 3.63% 195-154-216-79.rev.poneytelecom.eu
3 1616 7.11% 1616 7.34% 21948 4.34% 16 0.73% 93.170.130.251
4 1010 4.44% 1010 4.59% 908 0.18% 177 8.03% arx94-119.araxinfo.com
5 467 2.05% 467 2.12% 420 0.08% 91 4.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 295 1.30% 291 1.32% 25140 4.97% 1 0.05% 45.55.92.212
7 276 1.21% 276 1.25% 248 0.05% 53 2.40% 128.199.255.92
8 264 1.16% 264 1.20% 237 0.05% 153 6.94% 31.184.236.65
9 220 0.97% 218 0.99% 20764 4.11% 1 0.05% static.11.156.9.5.clients.your-server.de
10 197 0.87% 197 0.90% 177 0.04% 47 2.13% host-46-166-199-137.neotelecom.ru
11 193 0.85% 193 0.88% 20759 4.10% 1 0.05% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
12 128 0.56% 116 0.53% 8310 1.64% 5 0.23% hosted-by.leaseweb.com
13 95 0.42% 95 0.43% 85 0.02% 13 0.59% 138.68.150.222
14 93 0.41% 64 0.29% 274 0.05% 33 1.50% cicina.cz
15 64 0.28% 64 0.29% 58 0.01% 49 2.22% 31.184.236.104
16 64 0.28% 60 0.27% 5464 1.08% 1 0.05% mj8.naefmarco.ch
17 57 0.25% 57 0.26% 51 0.01% 13 0.59% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
18 55 0.24% 55 0.25% 1289 0.25% 55 2.50% 128-68-139-5.broadband.corbina.ru
19 54 0.24% 25 0.11% 1036 0.20% 17 0.77% msnbot-40-77-167-96.search.msn.com
20 52 0.23% 44 0.20% 2065 0.41% 23 1.04% msnbot-157-55-39-133.search.msn.com
21 50 0.22% 49 0.22% 4197 0.83% 1 0.05% malta2747.startdedicated.com
22 47 0.21% 12 0.05% 714 0.14% 12 0.54% spider-130-193-51-21.yandex.com
23 43 0.19% 43 0.20% 1539 0.30% 9 0.41% 193.201.225.61
24 43 0.19% 34 0.15% 1329 0.26% 18 0.82% msnbot-157-55-39-233.search.msn.com
25 35 0.15% 33 0.15% 37 0.01% 4 0.18% 45.32.6.66.vultr.com
26 34 0.15% 27 0.12% 2617 0.52% 24 1.09% crawl-66-249-64-30.googlebot.com
27 33 0.15% 33 0.15% 75 0.01% 29 1.32% 79.137.180.251
28 32 0.14% 32 0.15% 0 0.00% 2 0.09% 50.7.82.34
29 32 0.14% 32 0.15% 750 0.15% 8 0.36% sol-fttb.203.119.118.46.sovam.net.ua
30 29 0.13% 11 0.05% 553 0.11% 7 0.32% msnbot-40-77-167-48.search.msn.com

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 47.72% 10852 49.31% 216359 42.78% 332 15.06% 195.88.16.114
2 4112 18.08% 4112 18.68% 96363 19.05% 80 3.63% 195-154-216-79.rev.poneytelecom.eu
3 295 1.30% 291 1.32% 25140 4.97% 1 0.05% 45.55.92.212
4 1616 7.11% 1616 7.34% 21948 4.34% 16 0.73% 93.170.130.251
5 220 0.97% 218 0.99% 20764 4.11% 1 0.05% static.11.156.9.5.clients.your-server.de
6 193 0.85% 193 0.88% 20759 4.10% 1 0.05% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
7 128 0.56% 116 0.53% 8310 1.64% 5 0.23% hosted-by.leaseweb.com
8 64 0.28% 60 0.27% 5464 1.08% 1 0.05% mj8.naefmarco.ch
9 50 0.22% 49 0.22% 4197 0.83% 1 0.05% malta2747.startdedicated.com
10 34 0.15% 27 0.12% 2617 0.52% 24 1.09% crawl-66-249-64-30.googlebot.com

Top 30 of 1098 Total Referrers
# Hits Referrer
1 1971 8.67% - (Direct Request)
2 707 3.11% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 606 2.66% http://iphone-ipad-mac.xyz/mac/macbook-42.html
4 250 1.10% http://1kino.com
5 250 1.10% http://1serial.tv
6 250 1.10% http://rent.com.md
7 250 1.10% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
8 204 0.90% http://itsm-kazan.ru/zapravka-kartridzhej
9 202 0.89% http://essaybuyonlineusa.xyz/
10 197 0.87% http://www.dgeneriki.ru
11 193 0.85% http://anevcitub.wordpress.com
12 155 0.68% https://tatspecodejda.ru/goods.php
13 144 0.63% http://benadrylkaufen.page4.me/
14 124 0.55% http://bactrimkaufen.logdown.com/
15 116 0.51% http://ventolinkaufen.iwopop.com/
16 104 0.46% http://nolvadex.onlc.eu/
17 101 0.44% http://essaybuyonlineusa.xyz
18 93 0.41% http://www.vitezslav-lindovsky.cz/
19 92 0.40% http://tamoxifen-81.webself.net/tamoxifen
20 85 0.37% http://clonidine.comunidades.net/
21 84 0.37% http://acheterprozac.asso-web.com/
22 84 0.37% http://maxalat.webnode.es/
23 83 0.36% http://remeron.logdown.com/
24 80 0.35% http://dutas.page4.me/
25 78 0.34% http://lyrica.ampedpages.com/
26 72 0.32% http://amoxili.webnode.fr/
27 72 0.32% http://comprarcefixime.webuje.com/
28 68 0.30% http://compraraccutane.webuje.com/comprarbetnovate.aspx
29 68 0.30% http://zithromaxe.onlc.fr/
30 64 0.28% http://allopurinoles.webuje.cz/

Top 15 of 253 Total User Agents
# Hits User Agent
1 10860 47.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 543 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 400 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 295 1.30% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 272 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 272 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 270 1.19% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 265 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 263 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 261 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 260 1.14% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 259 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 258 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 254 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 254 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for October 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14099 62.00% 13984 63.54% 278760 55.12% Unresolved/Unknown
2 4148 18.24% 4135 18.79% 98310 19.44% European Union
3 2570 11.30% 2238 10.17% 83795 16.57% Commercial (com)
4 1006 4.42% 933 4.24% 6695 1.32% Russian Federation
5 254 1.12% 242 1.10% 22806 4.51% Germany
6 166 0.73% 105 0.48% 2996 0.59% Network (net)
7 93 0.41% 64 0.29% 274 0.05% Czech Republic
8 79 0.35% 70 0.32% 6169 1.22% Switzerland
9 78 0.34% 78 0.35% 1603 0.32% Belarus
10 50 0.22% 46 0.21% 1241 0.25% Ukraine
11 43 0.19% 13 0.06% 143 0.03% Ireland
12 41 0.18% 41 0.19% 684 0.14% Poland
13 20 0.09% 9 0.04% 92 0.02% Non-Profit (org)
14 12 0.05% 4 0.02% 47 0.01% France
15 11 0.05% 8 0.04% 722 0.14% British Indian Ocean Territory
16 11 0.05% 10 0.05% 148 0.03% United Kingdom
17 10 0.04% 10 0.05% 9 0.00% Sweden
18 8 0.04% 8 0.04% 0 0.00% Luxembourg
19 5 0.02% 5 0.02% 4 0.00% Kazakhstan
20 5 0.02% 4 0.02% 312 0.06% Tuvalu
21 4 0.02% 4 0.02% 177 0.04% Brazil
22 3 0.01% 2 0.01% 125 0.02% Belgium
23 3 0.01% 3 0.01% 3 0.00% China
24 3 0.01% 3 0.01% 48 0.01% Netherlands
25 2 0.01% 2 0.01% 46 0.01% Canada
26 2 0.01% 2 0.01% 2 0.00% Lithuania
27 2 0.01% 1 0.00% 4 0.00% Seychelles
28 2 0.01% 2 0.01% 47 0.01% Taiwan
29 2 0.01% 2 0.01% 58 0.01% Viet Nam
30 1 0.00% 1 0.00% 51 0.01% Albania


Generated by Webalizer Version 2.20