Usage Statistics for clements.ie

Summary Period: March 2015
Generated 01-Apr-2015 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 6787
Total Files 6183
Total Pages 5988
Total Visits 570
Total KBytes 259036
Total Unique Sites 200
Total Unique URLs 269
Total Unique Referrers 618
Total Unique User Agents 212
. Avg Max
Hits per Hour 9 266
Hits per Day 218 539
Files per Day 199 522
Pages per Day 193 513
Sites per Day 6 28
Visits per Day 18 39
KBytes per Day 8356 26801
Hits by Response Code
Code 200 - OK 91.10% 6183
Code 301 - Moved Permanently 0.12% 8
Code 304 - Not Modified 0.19% 13
Code 403 - Forbidden 0.43% 29
Code 404 - Not Found 8.16% 554

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 123 1.81% 121 1.96% 121 2.02% 12 2.11% 13 6.50% 2500 0.97%
2 82 1.21% 77 1.25% 73 1.22% 14 2.46% 16 8.00% 1366 0.53%
3 130 1.92% 122 1.97% 122 2.04% 13 2.28% 13 6.50% 8328 3.22%
4 45 0.66% 40 0.65% 39 0.65% 13 2.28% 13 6.50% 278 0.11%
5 83 1.22% 73 1.18% 74 1.24% 23 4.04% 17 8.50% 1835 0.71%
6 297 4.38% 281 4.54% 280 4.68% 13 2.28% 15 7.50% 20583 7.95%
7 94 1.39% 83 1.34% 85 1.42% 25 4.39% 13 6.50% 5262 2.03%
8 67 0.99% 60 0.97% 60 1.00% 21 3.68% 10 5.00% 1519 0.59%
9 163 2.40% 50 0.81% 66 1.10% 22 3.86% 17 8.50% 1310 0.51%
10 132 1.94% 107 1.73% 115 1.92% 22 3.86% 13 6.50% 2610 1.01%
11 99 1.46% 94 1.52% 85 1.42% 30 5.26% 19 9.50% 2010 0.78%
12 272 4.01% 250 4.04% 262 4.38% 20 3.51% 17 8.50% 19940 7.70%
13 94 1.39% 90 1.46% 85 1.42% 20 3.51% 16 8.00% 2627 1.01%
14 92 1.36% 82 1.33% 81 1.35% 18 3.16% 13 6.50% 1781 0.69%
15 197 2.90% 190 3.07% 190 3.17% 9 1.58% 9 4.50% 16133 6.23%
16 155 2.28% 148 2.39% 145 2.42% 10 1.75% 9 4.50% 3451 1.33%
17 138 2.03% 119 1.92% 115 1.92% 21 3.68% 14 7.00% 3801 1.47%
18 192 2.83% 162 2.62% 136 2.27% 19 3.33% 12 6.00% 4878 1.88%
19 322 4.74% 285 4.61% 258 4.31% 22 3.86% 16 8.00% 7888 3.05%
20 466 6.87% 448 7.25% 439 7.33% 18 3.16% 15 7.50% 23470 9.06%
21 539 7.94% 522 8.44% 513 8.57% 15 2.63% 17 8.50% 26801 10.35%
22 282 4.16% 272 4.40% 255 4.26% 19 3.33% 18 9.00% 6160 2.38%
23 483 7.12% 451 7.29% 440 7.35% 29 5.09% 18 9.00% 22395 8.65%
24 308 4.54% 274 4.43% 256 4.28% 25 4.39% 20 10.00% 6352 2.45%
25 315 4.64% 283 4.58% 273 4.56% 26 4.56% 15 7.50% 6864 2.65%
26 377 5.55% 345 5.58% 320 5.34% 39 6.84% 28 14.00% 9422 3.64%
27 450 6.63% 429 6.94% 426 7.11% 26 4.56% 20 10.00% 21548 8.32%
28 287 4.23% 265 4.29% 254 4.24% 15 2.63% 16 8.00% 6140 2.37%
29 258 3.80% 245 3.96% 215 3.59% 11 1.93% 18 9.00% 5511 2.13%
30 23 0.34% 8 0.13% 8 0.13% 7 1.23% 10 5.00% 67 0.03%
31 222 3.27% 207 3.35% 197 3.29% 8 1.40% 13 6.50% 16206 6.26%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 213 3.14% 6 186 3.01% 5 174 2.91% 161 4986 1.92%
1 6 193 2.84% 5 184 2.98% 5 182 3.04% 148 4593 1.77%
2 6 200 2.95% 6 188 3.04% 5 182 3.04% 153 4737 1.83%
3 11 361 5.32% 11 350 5.66% 11 343 5.73% 646 20025 7.73%
4 6 193 2.84% 5 185 2.99% 5 176 2.94% 143 4433 1.71%
5 6 207 3.05% 6 195 3.15% 5 183 3.06% 158 4894 1.89%
6 6 190 2.80% 5 180 2.91% 5 171 2.86% 136 4216 1.63%
7 11 370 5.45% 11 358 5.79% 11 354 5.91% 695 21540 8.32%
8 10 338 4.98% 10 332 5.37% 10 328 5.48% 638 19775 7.63%
9 6 191 2.81% 5 177 2.86% 5 164 2.74% 147 4562 1.76%
10 6 201 2.96% 5 175 2.83% 5 163 2.72% 122 3784 1.46%
11 7 232 3.42% 6 193 3.12% 6 193 3.22% 132 4077 1.57%
12 6 202 2.98% 5 170 2.75% 5 167 2.79% 127 3925 1.52%
13 21 658 9.70% 20 629 10.17% 20 620 10.35% 1372 42522 16.42%
14 12 402 5.92% 9 285 4.61% 9 301 5.03% 443 13748 5.31%
15 8 262 3.86% 7 232 3.75% 6 207 3.46% 190 5883 2.27%
16 8 249 3.67% 7 223 3.61% 6 200 3.34% 233 7216 2.79%
17 7 220 3.24% 6 198 3.20% 6 186 3.11% 159 4923 1.90%
18 14 437 6.44% 13 422 6.83% 13 417 6.96% 783 24285 9.38%
19 13 409 6.03% 11 369 5.97% 11 367 6.13% 648 20100 7.76%
20 6 214 3.15% 6 196 3.17% 5 178 2.97% 145 4490 1.73%
21 13 406 5.98% 12 373 6.03% 11 367 6.13% 665 20619 7.96%
22 6 199 2.93% 5 174 2.81% 5 166 2.77% 125 3878 1.50%
23 7 240 3.54% 6 209 3.38% 6 199 3.32% 188 5823 2.25%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 3464 51.04% 80720 31.16% /webalizer/
2 478 7.04% 433 0.17% /
3 136 2.00% 98 0.04% /images/
4 130 1.92% 82 0.03% /images/thumbs/
5 125 1.84% 146 0.06% /widgets/
6 82 1.21% 5760 2.22% /webalizer/usage_201412.html
7 19 0.28% 2149 0.83% /webalizer/usage_201206.html
8 18 0.27% 2024 0.78% /webalizer/usage_201207.html
9 17 0.25% 1964 0.76% /webalizer/usage_201403.html
10 17 0.25% 1975 0.76% /webalizer/usage_201407.html
11 16 0.24% 1867 0.72% /webalizer/usage_201205.html
12 16 0.24% 1810 0.70% /webalizer/usage_201212.html
13 16 0.24% 1681 0.65% /webalizer/usage_201302.html
14 16 0.24% 1847 0.71% /webalizer/usage_201305.html
15 16 0.24% 1871 0.72% /webalizer/usage_201307.html
16 16 0.24% 1851 0.71% /webalizer/usage_201311.html
17 16 0.24% 1825 0.70% /webalizer/usage_201402.html
18 16 0.24% 1827 0.71% /webalizer/usage_201406.html
19 16 0.24% 1907 0.74% /webalizer/usage_201411.html
20 16 0.24% 1873 0.72% /webalizer/usage_201501.html
21 16 0.24% 1623 0.63% /webalizer/usage_201503.html
22 15 0.22% 1040 0.40% /webalizer/usage_201201.html
23 15 0.22% 1712 0.66% /webalizer/usage_201210.html
24 15 0.22% 1679 0.65% /webalizer/usage_201211.html
25 15 0.22% 1812 0.70% /webalizer/usage_201309.html
26 15 0.22% 1762 0.68% /webalizer/usage_201312.html
27 15 0.22% 1694 0.65% /webalizer/usage_201401.html
28 15 0.22% 1728 0.67% /webalizer/usage_201404.html
29 15 0.22% 1764 0.68% /webalizer/usage_201405.html
30 15 0.22% 1739 0.67% /webalizer/usage_201409.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 3464 51.04% 80720 31.16% /webalizer/
2 82 1.21% 5760 2.22% /webalizer/usage_201412.html
3 19 0.28% 2149 0.83% /webalizer/usage_201206.html
4 18 0.27% 2024 0.78% /webalizer/usage_201207.html
5 17 0.25% 1975 0.76% /webalizer/usage_201407.html
6 17 0.25% 1964 0.76% /webalizer/usage_201403.html
7 16 0.24% 1907 0.74% /webalizer/usage_201411.html
8 16 0.24% 1873 0.72% /webalizer/usage_201501.html
9 16 0.24% 1871 0.72% /webalizer/usage_201307.html
10 16 0.24% 1867 0.72% /webalizer/usage_201205.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 478 7.04% 255 45.86% /
2 3464 51.04% 124 22.30% /webalizer/
3 82 1.21% 21 3.78% /webalizer/usage_201412.html
4 136 2.00% 18 3.24% /images/
5 130 1.92% 10 1.80% /images/thumbs/
6 125 1.84% 10 1.80% /widgets/
7 18 0.27% 6 1.08% /webalizer/usage_201207.html
8 19 0.28% 5 0.90% /webalizer/usage_201206.html
9 15 0.22% 4 0.72% /webalizer/usage_201201.html
10 16 0.24% 4 0.72% /webalizer/usage_201212.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 478 7.04% 240 43.56% /
2 3464 51.04% 121 21.96% /webalizer/
3 82 1.21% 23 4.17% /webalizer/usage_201412.html
4 136 2.00% 15 2.72% /images/
5 125 1.84% 13 2.36% /widgets/
6 130 1.92% 11 2.00% /images/thumbs/
7 19 0.28% 6 1.09% /webalizer/usage_201206.html
8 16 0.24% 6 1.09% /webalizer/usage_201503.html
9 8 0.12% 5 0.91% /webalizer///usage_201204.html
10 18 0.27% 5 0.91% /webalizer/usage_201207.html

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 2967 43.72% 2967 47.99% 69362 26.78% 21 3.68% n10-09.vpsnow.ru
2 642 9.46% 634 10.25% 55565 21.45% 4 0.70% static.130.98.9.5.clients.your-server.de
3 540 7.96% 534 8.64% 47625 18.39% 3 0.53% static.11.156.9.5.clients.your-server.de
4 307 4.52% 306 4.95% 7152 2.76% 76 13.33% 212-129-10-181.rev.poneytelecom.eu
5 272 4.01% 135 2.18% 5308 2.05% 49 8.60% e474.enterprise.fastwebserver.de
6 255 3.76% 251 4.06% 20025 7.73% 1 0.18% 107.170.158.118
7 255 3.76% 251 4.06% 20089 7.76% 1 0.18% 162.243.3.118
8 151 2.22% 151 2.44% 3528 1.36% 1 0.18% n5-19.vpsnow.ru
9 141 2.08% 113 1.83% 5977 2.31% 9 1.58% hosted-by.leaseweb.com
10 103 1.52% 0 0.00% 360 0.14% 1 0.18% h1847416.stratoserver.net
11 69 1.02% 31 0.50% 940 0.36% 7 1.23% al121.albit.fastwebserver.de
12 64 0.94% 64 1.04% 3561 1.37% 16 2.81% ptr-155.133.18.134.vmline.pl
13 32 0.47% 26 0.42% 381 0.15% 7 1.23% msnbot-157-55-39-108.search.msn.com
14 28 0.41% 28 0.45% 25 0.01% 7 1.23% lh26644.voxility.net
15 20 0.29% 20 0.32% 18 0.01% 5 0.88% 178.162.217.146
16 20 0.29% 20 0.32% 18 0.01% 5 0.88% 95.141.31.8
17 19 0.28% 9 0.15% 67 0.03% 1 0.18% 62-210-129-223.rev.poneytelecom.eu
18 19 0.28% 18 0.29% 395 0.15% 3 0.53% msnbot-157-55-39-109.search.msn.com
19 19 0.28% 18 0.29% 396 0.15% 5 0.88% msnbot-207-46-13-123.search.msn.com
20 18 0.27% 4 0.06% 53 0.02% 1 0.18% 86-44-135-96-dynamic.agg2.lkd.lmk-mlw.eircom.net
21 18 0.27% 12 0.19% 62 0.02% 8 1.40% crawl-66-249-64-194.googlebot.com
22 18 0.27% 14 0.23% 1503 0.58% 4 0.70% crawl-66-249-69-90.googlebot.com
23 16 0.24% 10 0.16% 620 0.24% 6 1.05% 199.58.86.206
24 16 0.24% 9 0.15% 315 0.12% 7 1.23% crawl-66-249-64-2.googlebot.com
25 16 0.24% 14 0.23% 1267 0.49% 8 1.40% crawl-66-249-78-17.googlebot.com
26 16 0.24% 16 0.26% 15 0.01% 16 2.81% vmi764.contabo.host
27 15 0.22% 11 0.18% 145 0.06% 9 1.58% crawl-66-249-64-6.googlebot.com
28 15 0.22% 15 0.24% 1502 0.58% 4 0.70% crawl-66-249-69-106.googlebot.com
29 15 0.22% 15 0.24% 49 0.02% 0 0.00% msnbot-157-55-39-60.search.msn.com
30 15 0.22% 13 0.21% 55 0.02% 0 0.00% msnbot-207-46-13-39.search.msn.com

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2967 43.72% 2967 47.99% 69362 26.78% 21 3.68% n10-09.vpsnow.ru
2 642 9.46% 634 10.25% 55565 21.45% 4 0.70% static.130.98.9.5.clients.your-server.de
3 540 7.96% 534 8.64% 47625 18.39% 3 0.53% static.11.156.9.5.clients.your-server.de
4 255 3.76% 251 4.06% 20089 7.76% 1 0.18% 162.243.3.118
5 255 3.76% 251 4.06% 20025 7.73% 1 0.18% 107.170.158.118
6 307 4.52% 306 4.95% 7152 2.76% 76 13.33% 212-129-10-181.rev.poneytelecom.eu
7 141 2.08% 113 1.83% 5977 2.31% 9 1.58% hosted-by.leaseweb.com
8 272 4.01% 135 2.18% 5308 2.05% 49 8.60% e474.enterprise.fastwebserver.de
9 64 0.94% 64 1.04% 3561 1.37% 16 2.81% ptr-155.133.18.134.vmline.pl
10 151 2.22% 151 2.44% 3528 1.36% 1 0.18% n5-19.vpsnow.ru

Top 30 of 618 Total Referrers
# Hits Referrer
1 2511 37.00% - (Direct Request)
2 236 3.48% http://vk.com/dveripersey
3 69 1.02% https://www.facebook.com/promokodienter
4 66 0.97% https://www.facebook.com/kuponyaliexpress
5 66 0.97% https://www.facebook.com/promokodimvideo
6 66 0.97% https://www.facebook.com/promokodisvyaznoy
7 60 0.88% https://www.facebook.com/kodovoyeslovoeldorado
8 56 0.83% http://dveri-persey.blogspot.ru/
9 54 0.80% https://www.facebook.com/promokodieuroset
10 48 0.71% https://www.facebook.com/promokodilaredoute
11 48 0.71% https://www.facebook.com/promokodlamoda
12 48 0.71% https://www.facebook.com/volshebnojeslovosotmarket
13 45 0.66% https://www.facebook.com/promokodiasos
14 21 0.31% http://vk.com/promokodirendezvous
15 20 0.29% http://allcatsnames.com/category/cat-names/kitten-names
16 18 0.27% https://vk.com/promokodienter
17 16 0.24% http://liveinternet.ru/users/giuderra
18 16 0.24% http://preimikus.ru/severnyj-ledovityj-okean.html
19 16 0.24% http://prein.ru/gortenziya-posadka-i-uxod.html
20 15 0.22% http://myfashionlookonline.blogspot.ru/2015/03/colorblock-6112.html
21 15 0.22% http://myfashionlookonline.blogspot.ru/2015/03/lipsy.html
22 15 0.22% http://newsmedu.livejournal.com/53689.html
23 15 0.22% http://smalwani.livejournal.com/74211.html
24 15 0.22% http://vk.com/promokodistolplit
25 15 0.22% https://vk.com/promokodipudra
26 13 0.19% http://vk.com/promokodikupivip
27 13 0.19% http://vk.com/promokodiozon
28 13 0.19% http://vk.com/promokodiyoox
29 12 0.18% http://dveri-ellada.msk-door.ru/dveri-ellada/
30 12 0.18% http://superfashiontrendss.blogspot.ru/2015/03/arynk-yankees.html

Top 15 of 212 Total User Agents
# Hits User Agent
1 1175 17.31% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
2 510 7.51% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
3 341 5.02% Mozilla/5.0 (compatible; worldwebheritage.org/1.0; +crawl@worldwebheritage.org)
4 221 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 214 3.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 155 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 73 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 68 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 65 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 61 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 59 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 56 0.83% Opera/9.0 (Windows NT 5.1; U; en)
14 51 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 45 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2015

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3118 45.94% 3118 50.43% 72890 28.14% Russian Federation
2 1538 22.66% 1345 21.75% 109912 42.43% Germany
3 804 11.85% 716 11.58% 43852 16.93% Unresolved/Unknown
4 691 10.18% 533 8.62% 19277 7.44% Commercial (com)
5 341 5.02% 329 5.32% 8626 3.33% European Union
6 166 2.45% 47 0.76% 458 0.18% Network (net)
7 64 0.94% 64 1.04% 3561 1.37% Poland
8 25 0.37% 6 0.10% 72 0.03% Ireland
9 13 0.19% 13 0.21% 12 0.00% United Kingdom
10 7 0.10% 4 0.06% 344 0.13% Non-Profit (org)
11 6 0.09% 0 0.00% 7 0.00% Generic Business (biz)
12 4 0.06% 2 0.03% 9 0.00% Seychelles
13 2 0.03% 1 0.02% 1 0.00% Brazil
14 2 0.03% 1 0.02% 4 0.00% Latvia
15 2 0.03% 1 0.02% 4 0.00% Reunion
16 1 0.01% 0 0.00% 4 0.00% Kazakhstan
17 1 0.01% 1 0.02% 1 0.00% New Zealand
18 1 0.01% 1 0.02% 1 0.00% Soviet Union
19 1 0.01% 1 0.02% 1 0.00% Taiwan


Generated by Webalizer Version 2.20