Usage Statistics for clements.ie

Summary Period: June 2013
Generated 01-Jul-2013 02:08 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 25232
Total Files 20584
Total Pages 24818
Total Visits 1182
Total KBytes 237895
Total Unique Sites 387
Total Unique URLs 138
Total Unique Referrers 1211
Total Unique User Agents 361
. Avg Max
Hits per Hour 35 227
Hits per Day 841 3796
Files per Day 686 3785
Pages per Day 827 3782
Sites per Day 12 87
Visits per Day 39 101
KBytes per Day 7930 26294
Hits by Response Code
Code 200 - OK 81.58% 20584
Code 206 - Partial Content 16.98% 4284
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.13% 33
Code 403 - Forbidden 0.07% 17
Code 404 - Not Found 1.21% 305

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 701 2.78% 684 3.32% 686 2.76% 34 2.88% 22 5.68% 5247 2.21%
2 530 2.10% 522 2.54% 521 2.10% 58 4.91% 22 5.68% 5616 2.36%
3 736 2.92% 724 3.52% 709 2.86% 81 6.85% 65 16.80% 3645 1.53%
4 413 1.64% 364 1.77% 378 1.52% 47 3.98% 25 6.46% 4547 1.91%
5 3796 15.04% 3785 18.39% 3782 15.24% 37 3.13% 23 5.94% 3595 1.51%
6 113 0.45% 100 0.49% 100 0.40% 29 2.45% 18 4.65% 2024 0.85%
7 373 1.48% 208 1.01% 358 1.44% 101 8.54% 87 22.48% 5349 2.25%
8 1578 6.25% 69 0.34% 1565 6.31% 49 4.15% 34 8.79% 2021 0.85%
9 1010 4.00% 103 0.50% 1003 4.04% 32 2.71% 17 4.39% 2402 1.01%
10 208 0.82% 192 0.93% 195 0.79% 37 3.13% 19 4.91% 5648 2.37%
11 55 0.22% 45 0.22% 45 0.18% 18 1.52% 16 4.13% 1656 0.70%
12 172 0.68% 156 0.76% 160 0.64% 39 3.30% 17 4.39% 2698 1.13%
13 137 0.54% 130 0.63% 130 0.52% 33 2.79% 11 2.84% 1018 0.43%
14 166 0.66% 158 0.77% 145 0.58% 38 3.21% 12 3.10% 1997 0.84%
15 129 0.51% 110 0.53% 81 0.33% 22 1.86% 10 2.58% 3959 1.66%
16 66 0.26% 56 0.27% 46 0.19% 15 1.27% 10 2.58% 1494 0.63%
17 90 0.36% 81 0.39% 79 0.32% 24 2.03% 17 4.39% 4339 1.82%
18 1887 7.48% 922 4.48% 1881 7.58% 45 3.81% 16 4.13% 26294 11.05%
19 820 3.25% 813 3.95% 814 3.28% 31 2.62% 12 3.10% 26168 11.00%
20 1452 5.75% 724 3.52% 1435 5.78% 31 2.62% 11 2.84% 5193 2.18%
21 504 2.00% 430 2.09% 490 1.97% 28 2.37% 15 3.88% 4735 1.99%
22 495 1.96% 491 2.39% 491 1.98% 29 2.45% 12 3.10% 5240 2.20%
23 863 3.42% 856 4.16% 856 3.45% 72 6.09% 13 3.36% 22938 9.64%
24 1068 4.23% 1057 5.14% 1058 4.26% 45 3.81% 13 3.36% 18915 7.95%
25 673 2.67% 666 3.24% 666 2.68% 37 3.13% 10 2.58% 14352 6.03%
26 1635 6.48% 1618 7.86% 1620 6.53% 45 3.81% 19 4.91% 20164 8.48%
27 1741 6.90% 1730 8.40% 1732 6.98% 37 3.13% 16 4.13% 20303 8.53%
28 1232 4.88% 1221 5.93% 1222 4.92% 32 2.71% 18 4.65% 5038 2.12%
29 1248 4.95% 1240 6.02% 1241 5.00% 26 2.20% 17 4.39% 3309 1.39%
30 1341 5.31% 1329 6.46% 1329 5.35% 45 3.81% 13 3.36% 7989 3.36%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 867 3.44% 20 602 2.92% 28 857 3.45% 278 8332 3.50%
1 22 671 2.66% 21 659 3.20% 21 658 2.65% 369 11079 4.66%
2 36 1095 4.34% 29 878 4.27% 36 1091 4.40% 354 10617 4.46%
3 36 1094 4.34% 29 876 4.26% 35 1074 4.33% 380 11403 4.79%
4 35 1068 4.23% 31 949 4.61% 35 1050 4.23% 434 13017 5.47%
5 36 1101 4.36% 33 991 4.81% 36 1087 4.38% 344 10320 4.34%
6 36 1089 4.32% 32 979 4.76% 35 1076 4.34% 287 8598 3.61%
7 36 1100 4.36% 29 894 4.34% 36 1089 4.39% 227 6809 2.86%
8 36 1091 4.32% 32 976 4.74% 35 1075 4.33% 338 10142 4.26%
9 38 1142 4.53% 32 975 4.74% 37 1135 4.57% 362 10854 4.56%
10 42 1284 5.09% 34 1037 5.04% 42 1262 5.09% 369 11067 4.65%
11 40 1202 4.76% 33 1002 4.87% 38 1165 4.69% 569 17075 7.18%
12 41 1235 4.89% 28 851 4.13% 40 1227 4.94% 233 6986 2.94%
13 38 1153 4.57% 30 908 4.41% 37 1122 4.52% 299 8974 3.77%
14 33 996 3.95% 29 883 4.29% 32 977 3.94% 276 8277 3.48%
15 30 916 3.63% 29 874 4.25% 29 870 3.51% 396 11867 4.99%
16 38 1152 4.57% 28 860 4.18% 38 1140 4.59% 291 8744 3.68%
17 37 1119 4.43% 29 886 4.30% 36 1106 4.46% 288 8642 3.63%
18 37 1115 4.42% 28 869 4.22% 37 1110 4.47% 308 9244 3.89%
19 34 1046 4.15% 27 812 3.94% 34 1027 4.14% 269 8073 3.39%
20 31 956 3.79% 27 821 3.99% 31 935 3.77% 307 9202 3.87%
21 32 975 3.86% 22 677 3.29% 31 952 3.84% 347 10398 4.37%
22 34 1036 4.11% 22 665 3.23% 33 1019 4.11% 346 10378 4.36%
23 24 729 2.89% 22 660 3.21% 23 714 2.88% 260 7796 3.28%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 15220 60.32% 10779 4.53% /
2 4521 17.92% 3199 1.34% /webalizer/
3 2439 9.67% 88969 37.40% /webalizer/usage_201109.html
4 1136 4.50% 44129 18.55% /webalizer/usage_201209.html
5 930 3.69% 48203 20.26% /webalizer/usage_201305.html
6 87 0.34% 10276 4.32% /webalizer/usage_201304.html
7 49 0.19% 57 0.02% /widgets/
8 44 0.17% 32 0.01% /images/
9 35 0.14% 3541 1.49% /webalizer/usage_201306.html
10 34 0.13% 21 0.01% /images/thumbs/
11 29 0.11% 2981 1.25% /webalizer//usage_201306.html
12 28 0.11% 113 0.05% /webalizer//usage_201209.html
13 10 0.04% 1144 0.48% /images/Company Waterfall Logo.jpg
14 10 0.04% 594 0.25% /webalizer/usage_201201.html
15 10 0.04% 1175 0.49% /webalizer/usage_201203.html
16 10 0.04% 1189 0.50% /webalizer/usage_201204.html
17 9 0.04% 1012 0.43% /webalizer/usage_201202.html
18 9 0.04% 1018 0.43% /webalizer/usage_201206.html
19 9 0.04% 1034 0.43% /webalizer/usage_201208.html
20 8 0.03% 913 0.38% /webalizer/usage_201210.html
21 7 0.03% 817 0.34% /webalizer/usage_201205.html
22 7 0.03% 787 0.33% /webalizer/usage_201207.html
23 7 0.03% 792 0.33% /webalizer/usage_201212.html
24 7 0.03% 672 0.28% /webalizer/usage_201302.html
25 7 0.03% 19 0.01% /widgets/gen_1.1.gif
26 7 0.03% 1 0.00% /widgets/gen_3.1.gif
27 6 0.02% 634 0.27% /webalizer/usage_201108.html
28 5 0.02% 10 0.00% /images/thumbs/Company Waterfall Logo.jpg.jpg
29 5 0.02% 591 0.25% /webalizer//usage_201304.html
30 5 0.02% 14 0.01% /webalizer/usage.png

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 2439 9.67% 88969 37.40% /webalizer/usage_201109.html
2 930 3.69% 48203 20.26% /webalizer/usage_201305.html
3 1136 4.50% 44129 18.55% /webalizer/usage_201209.html
4 15220 60.32% 10779 4.53% /
5 87 0.34% 10276 4.32% /webalizer/usage_201304.html
6 35 0.14% 3541 1.49% /webalizer/usage_201306.html
7 4521 17.92% 3199 1.34% /webalizer/
8 29 0.11% 2981 1.25% /webalizer//usage_201306.html
9 10 0.04% 1189 0.50% /webalizer/usage_201204.html
10 10 0.04% 1175 0.49% /webalizer/usage_201203.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 15220 60.32% 483 41.60% /
2 1136 4.50% 236 20.33% /webalizer/usage_201209.html
3 4521 17.92% 108 9.30% /webalizer/
4 2439 9.67% 102 8.79% /webalizer/usage_201109.html
5 87 0.34% 54 4.65% /webalizer/usage_201304.html
6 29 0.11% 26 2.24% /webalizer//usage_201306.html
7 49 0.19% 26 2.24% /widgets/
8 44 0.17% 25 2.15% /images/
9 34 0.13% 19 1.64% /images/thumbs/
10 930 3.69% 11 0.95% /webalizer/usage_201305.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 15220 60.32% 484 41.72% /
2 1136 4.50% 236 20.34% /webalizer/usage_201209.html
3 4521 17.92% 106 9.14% /webalizer/
4 2439 9.67% 102 8.79% /webalizer/usage_201109.html
5 87 0.34% 53 4.57% /webalizer/usage_201304.html
6 49 0.19% 31 2.67% /widgets/
7 35 0.14% 27 2.33% /webalizer/usage_201306.html
8 44 0.17% 19 1.64% /images/
9 34 0.13% 17 1.47% /images/thumbs/
10 930 3.69% 11 0.95% /webalizer/usage_201305.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 11421 45.26% 11421 55.48% 10414 4.38% 145 12.27% 188.143.232.81
2 4036 16.00% 4036 19.61% 0 0.00% 51 4.31% nat-31.nsk.sibset.net
3 3361 13.32% 3358 16.31% 136144 57.23% 105 8.88% broadband-46-188-41-34.2kom.ru
4 3238 12.83% 3238 15.73% 0 0.00% 1 0.08% 059148047086.ctinets.com
5 240 0.95% 240 1.17% 0 0.00% 2 0.17% 50.117.80.86
6 215 0.85% 215 1.04% 8079 3.40% 43 3.64% net11.186.188-23.tmn.ertelecom.ru
7 204 0.81% 164 0.80% 8200 3.45% 67 5.67% crawl-66-249-72-50.googlebot.com
8 161 0.64% 159 0.77% 2161 0.91% 16 1.35% host-176-36-106-72.la.net.ua
9 157 0.62% 90 0.44% 1738 0.73% 24 2.03% spider-95-108-241-251.yandex.com
10 155 0.61% 155 0.75% 5824 2.45% 31 2.62% 109x194x167x92.dynamic.tmn.ertelecom.ru
11 82 0.32% 82 0.40% 9686 4.07% 52 4.40% 94.19.190.111.pool.sknt.ru
12 71 0.28% 71 0.34% 64 0.03% 6 0.51% pppoe-188.0.15.130-ip.rastrnet.ru
13 70 0.28% 59 0.29% 4451 1.87% 19 1.61% crawl-66-249-75-50.googlebot.com
14 65 0.26% 65 0.32% 2442 1.03% 13 1.10% net5.186.188-21.tmn.ertelecom.ru
15 50 0.20% 50 0.24% 1879 0.79% 10 0.85% net7.186.188-32.tmn.ertelecom.ru
16 50 0.20% 50 0.24% 1879 0.79% 10 0.85% net79.186.188-99.tmn.ertelecom.ru
17 50 0.20% 50 0.24% 1879 0.79% 10 0.85% net86.186.188-81.tmn.ertelecom.ru
18 46 0.18% 44 0.21% 2062 0.87% 1 0.08% crawl-81-144-138-34.wotbox.com
19 45 0.18% 45 0.22% 1691 0.71% 9 0.76% net161.255.92-44.tmn.ertelecom.ru
20 42 0.17% 35 0.17% 2421 1.02% 1 0.08% 204.12.208.218
21 40 0.16% 40 0.19% 1503 0.63% 8 0.68% net107.186.188-235.tmn.ertelecom.ru
22 40 0.16% 40 0.19% 1503 0.63% 8 0.68% net126.186.188-172.tmn.ertelecom.ru
23 40 0.16% 40 0.19% 1503 0.63% 8 0.68% net15.186.188-62.tmn.ertelecom.ru
24 40 0.16% 40 0.19% 1503 0.63% 8 0.68% net24.186.188-100.tmn.ertelecom.ru
25 36 0.14% 22 0.11% 793 0.33% 12 1.02% crawl-66-249-72-78.googlebot.com
26 35 0.14% 10 0.05% 313 0.13% 2 0.17% mail1.murphysurveys.ie
27 35 0.14% 35 0.17% 1315 0.55% 7 0.59% net94.186.188-36.tmn.ertelecom.ru
28 35 0.14% 35 0.17% 1315 0.55% 7 0.59% net99.186.188-69.tmn.ertelecom.ru
29 30 0.12% 30 0.15% 1127 0.47% 6 0.51% net28.186.188-40.tmn.ertelecom.ru
30 30 0.12% 30 0.15% 1127 0.47% 6 0.51% net82.186.188-208.tmn.ertelecom.ru

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3361 13.32% 3358 16.31% 136144 57.23% 105 8.88% broadband-46-188-41-34.2kom.ru
2 11421 45.26% 11421 55.48% 10414 4.38% 145 12.27% 188.143.232.81
3 82 0.32% 82 0.40% 9686 4.07% 52 4.40% 94.19.190.111.pool.sknt.ru
4 204 0.81% 164 0.80% 8200 3.45% 67 5.67% crawl-66-249-72-50.googlebot.com
5 215 0.85% 215 1.04% 8079 3.40% 43 3.64% net11.186.188-23.tmn.ertelecom.ru
6 155 0.61% 155 0.75% 5824 2.45% 31 2.62% 109x194x167x92.dynamic.tmn.ertelecom.ru
7 70 0.28% 59 0.29% 4451 1.87% 19 1.61% crawl-66-249-75-50.googlebot.com
8 65 0.26% 65 0.32% 2442 1.03% 13 1.10% net5.186.188-21.tmn.ertelecom.ru
9 42 0.17% 35 0.17% 2421 1.02% 1 0.08% 204.12.208.218
10 161 0.64% 159 0.77% 2161 0.91% 16 1.35% host-176-36-106-72.la.net.ua

Top 30 of 1211 Total Referrers
# Hits Referrer
1 8887 35.22% http://flavors.me/buyvpxlonline
2 2540 10.07% http://uldru.narod.ru/
3 2532 10.03% http://flavors.me/unclebens2013
4 2432 9.64% http://sun-gates.ru/
5 1046 4.15% - (Direct Request)
6 923 3.66% http://vseokna-msk.ru/
7 180 0.71% http://buy-tramadol-drug.narod.ru/vicodin_information.html
8 179 0.71% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
9 150 0.59% http://analytics.topsy.com/
10 141 0.56% http://topsy.com/s
11 137 0.54% http://speed-dating74.ru
12 120 0.48% http://buy-tramadol-drug.narod.ru/order_ultram.html
13 120 0.48% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
14 120 0.48% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
15 112 0.44% http://ukigopi.page.tl/
16 109 0.43% http://mortalkombat.live.de.com/
17 60 0.24% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
18 60 0.24% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
19 60 0.24% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
20 60 0.24% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
21 60 0.24% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
22 60 0.24% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
23 60 0.24% http://buy-tramadol-drug.narod.ru/ultracet_information.html
24 60 0.24% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
25 60 0.24% http://buy-tramadol-drug.narod.ru/ultram_information.html
26 60 0.24% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
27 59 0.23% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
28 59 0.23% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
29 59 0.23% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
30 59 0.23% http://buy-tramadol-drug.narod.ru/order_tramadol.html

Top 15 of 361 Total User Agents
# Hits User Agent
1 2540 10.07% ie 10
2 1736 6.88% ie 9
3 385 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 379 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 371 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 366 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 366 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 365 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 358 1.42% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 347 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 337 1.34% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 331 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 299 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 236 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 213 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for June 2013

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11974 47.46% 11887 57.75% 16694 7.02% Unresolved/Unknown
2 4639 18.39% 4635 22.52% 187308 78.74% Russian Federation
3 4312 17.09% 4312 20.95% 5979 2.51% Network (net)
4 3994 15.83% 3769 18.31% 22766 9.57% Commercial (com)
5 175 0.69% 173 0.84% 2344 0.99% Ukraine
6 44 0.17% 12 0.06% 340 0.14% Ireland
7 33 0.13% 29 0.14% 2029 0.85% Germany
8 16 0.06% 16 0.08% 210 0.09% Generic Business (biz)
9 16 0.06% 16 0.08% 15 0.01% Thailand
10 6 0.02% 2 0.01% 16 0.01% Netherlands
11 6 0.02% 3 0.01% 13 0.01% Seychelles
12 4 0.02% 3 0.01% 6 0.00% China
13 2 0.01% 0 0.00% 7 0.00% France
14 2 0.01% 2 0.01% 2 0.00% India
15 2 0.01% 2 0.01% 2 0.00% Poland
16 2 0.01% 2 0.01% 2 0.00% Venezuela
17 1 0.00% 1 0.00% 1 0.00% Chile
18 1 0.00% 1 0.00% 1 0.00% Czech Republic
19 1 0.00% 1 0.00% 1 0.00% Japan
20 1 0.00% 1 0.00% 159 0.07% Cambodia
21 1 0.00% 1 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.20