Usage Statistics for clements.ie

Summary Period: April 2014
Generated 01-May-2014 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 17356
Total Files 16303
Total Pages 17035
Total Visits 706
Total KBytes 730213
Total Unique Sites 223
Total Unique URLs 129
Total Unique Referrers 429
Total Unique User Agents 322
. Avg Max
Hits per Hour 24 238
Hits per Day 578 1018
Files per Day 543 1013
Pages per Day 567 1013
Sites per Day 7 27
Visits per Day 23 60
KBytes per Day 24340 38315
Hits by Response Code
Code 200 - OK 93.93% 16303
Code 206 - Partial Content 4.02% 698
Code 301 - Moved Permanently 0.09% 16
Code 304 - Not Modified 0.03% 6
Code 403 - Forbidden 0.13% 22
Code 404 - Not Found 1.79% 311

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 517 2.98% 508 3.12% 507 2.98% 30 4.25% 24 10.76% 26477 3.63%
2 489 2.82% 485 2.97% 485 2.85% 36 5.10% 19 8.52% 27644 3.79%
3 817 4.71% 806 4.94% 805 4.73% 36 5.10% 27 12.11% 35694 4.89%
4 855 4.93% 842 5.16% 844 4.95% 28 3.97% 26 11.66% 34844 4.77%
5 940 5.42% 923 5.66% 920 5.40% 28 3.97% 25 11.21% 31432 4.30%
6 862 4.97% 856 5.25% 857 5.03% 26 3.68% 17 7.62% 30847 4.22%
7 876 5.05% 862 5.29% 862 5.06% 35 4.96% 22 9.87% 32028 4.39%
8 888 5.12% 879 5.39% 880 5.17% 33 4.67% 20 8.97% 35772 4.90%
9 1018 5.87% 1013 6.21% 1013 5.95% 28 3.97% 17 7.62% 38315 5.25%
10 874 5.04% 858 5.26% 862 5.06% 24 3.40% 20 8.97% 30470 4.17%
11 175 1.01% 154 0.94% 158 0.93% 60 8.50% 23 10.31% 7939 1.09%
12 129 0.74% 121 0.74% 121 0.71% 26 3.68% 14 6.28% 6985 0.96%
13 504 2.90% 494 3.03% 494 2.90% 22 3.12% 16 7.17% 25753 3.53%
14 459 2.64% 446 2.74% 448 2.63% 15 2.12% 11 4.93% 23136 3.17%
15 464 2.67% 453 2.78% 454 2.67% 22 3.12% 19 8.52% 22656 3.10%
16 479 2.76% 467 2.86% 467 2.74% 23 3.26% 20 8.97% 22845 3.13%
17 455 2.62% 446 2.74% 446 2.62% 25 3.54% 10 4.48% 20944 2.87%
18 430 2.48% 425 2.61% 425 2.49% 35 4.96% 16 7.17% 19824 2.71%
19 462 2.66% 447 2.74% 447 2.62% 32 4.53% 15 6.73% 20673 2.83%
20 504 2.90% 475 2.91% 477 2.80% 17 2.41% 17 7.62% 22814 3.12%
21 466 2.68% 461 2.83% 463 2.72% 10 1.42% 10 4.48% 22796 3.12%
22 442 2.55% 432 2.65% 432 2.54% 12 1.70% 11 4.93% 20856 2.86%
23 485 2.79% 471 2.89% 479 2.81% 10 1.42% 12 5.38% 23368 3.20%
24 472 2.72% 454 2.78% 456 2.68% 15 2.12% 15 6.73% 20496 2.81%
25 674 3.88% 655 4.02% 664 3.90% 15 2.12% 15 6.73% 36960 5.06%
26 345 1.99% 339 2.08% 339 1.99% 17 2.41% 14 6.28% 16435 2.25%
27 415 2.39% 409 2.51% 411 2.41% 13 1.84% 13 5.83% 19461 2.67%
28 473 2.73% 408 2.50% 460 2.70% 14 1.98% 13 5.83% 19276 2.64%
29 658 3.79% 345 2.12% 645 3.79% 21 2.97% 18 8.07% 16582 2.27%
30 729 4.20% 369 2.26% 714 4.19% 30 4.25% 25 11.21% 16890 2.31%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 4.30% 22 686 4.21% 24 738 4.33% 1014 30412 4.16%
1 24 741 4.27% 22 669 4.10% 23 719 4.22% 973 29180 4.00%
2 23 716 4.13% 23 708 4.34% 23 708 4.16% 995 29862 4.09%
3 24 720 4.15% 22 660 4.05% 23 713 4.19% 932 27967 3.83%
4 23 703 4.05% 23 700 4.29% 23 700 4.11% 1032 30970 4.24%
5 24 735 4.23% 22 676 4.15% 24 724 4.25% 987 29599 4.05%
6 21 655 3.77% 21 648 3.97% 21 647 3.80% 905 27148 3.72%
7 24 744 4.29% 23 713 4.37% 24 726 4.26% 1036 31084 4.26%
8 27 813 4.68% 25 753 4.62% 26 803 4.71% 1125 33752 4.62%
9 28 864 4.98% 26 806 4.94% 28 858 5.04% 1424 42707 5.85%
10 20 608 3.50% 19 590 3.62% 19 592 3.48% 921 27641 3.79%
11 22 669 3.85% 21 632 3.88% 21 634 3.72% 1080 32394 4.44%
12 19 599 3.45% 19 582 3.57% 19 583 3.42% 892 26768 3.67%
13 22 683 3.94% 20 617 3.78% 22 666 3.91% 948 28449 3.90%
14 25 778 4.48% 23 715 4.39% 25 765 4.49% 1096 32867 4.50%
15 23 708 4.08% 21 651 3.99% 23 699 4.10% 934 28022 3.84%
16 25 764 4.40% 24 748 4.59% 25 752 4.41% 1054 31606 4.33%
17 25 751 4.33% 23 693 4.25% 24 744 4.37% 1017 30514 4.18%
18 24 725 4.18% 23 710 4.36% 23 714 4.19% 1047 31404 4.30%
19 24 740 4.26% 22 668 4.10% 24 720 4.23% 982 29447 4.03%
20 24 722 4.16% 22 660 4.05% 23 710 4.17% 966 28971 3.97%
21 22 688 3.96% 20 626 3.84% 22 676 3.97% 921 27619 3.78%
22 23 711 4.10% 23 708 4.34% 23 707 4.15% 1100 32998 4.52%
23 25 772 4.45% 22 684 4.20% 24 737 4.33% 961 28830 3.95%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 11449 65.97% 567327 77.69% /webalizer/usage_201402.html
2 3814 21.98% 58554 8.02% /webalizer/
3 391 2.25% 353 0.05% /
4 361 2.08% 41753 5.72% /webalizer/usage_201311.html
5 333 1.92% 14683 2.01% /webalizer/usage_201401.html
6 85 0.49% 99 0.01% /widgets/
7 78 0.45% 55 0.01% /images/
8 57 0.33% 35 0.00% /images/thumbs/
9 30 0.17% 2886 0.40% /webalizer/usage_201404.html
10 26 0.15% 2588 0.35% /webalizer//usage_201404.html
11 16 0.09% 1202 0.16% /webalizer/usage_201110.html
12 14 0.08% 1470 0.20% /webalizer/usage_201206.html
13 13 0.07% 1546 0.21% /webalizer/usage_201204.html
14 13 0.07% 1457 0.20% /webalizer/usage_201302.html
15 12 0.07% 1360 0.19% /webalizer/usage_201209.html
16 12 0.07% 1255 0.17% /webalizer/usage_201210.html
17 12 0.07% 1407 0.19% /webalizer/usage_201306.html
18 11 0.06% 1237 0.17% /webalizer/usage_201202.html
19 11 0.06% 1284 0.18% /webalizer/usage_201205.html
20 10 0.06% 1133 0.16% /webalizer/usage_201109.html
21 10 0.06% 1125 0.15% /webalizer/usage_201207.html
22 10 0.06% 1131 0.15% /webalizer/usage_201212.html
23 10 0.06% 1160 0.16% /webalizer/usage_201308.html
24 9 0.05% 1034 0.14% /webalizer/usage_201208.html
25 9 0.05% 1052 0.14% /webalizer/usage_201304.html
26 8 0.05% 924 0.13% /webalizer/usage_201305.html
27 8 0.05% 936 0.13% /webalizer/usage_201307.html
28 8 0.05% 899 0.12% /webalizer/usage_201403.html
29 7 0.04% 792 0.11% /webalizer/usage_201301.html
30 6 0.03% 549 0.08% /webalizer/usage_201112.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 11449 65.97% 567327 77.69% /webalizer/usage_201402.html
2 3814 21.98% 58554 8.02% /webalizer/
3 361 2.08% 41753 5.72% /webalizer/usage_201311.html
4 333 1.92% 14683 2.01% /webalizer/usage_201401.html
5 30 0.17% 2886 0.40% /webalizer/usage_201404.html
6 26 0.15% 2588 0.35% /webalizer//usage_201404.html
7 13 0.07% 1546 0.21% /webalizer/usage_201204.html
8 14 0.08% 1470 0.20% /webalizer/usage_201206.html
9 13 0.07% 1457 0.20% /webalizer/usage_201302.html
10 12 0.07% 1407 0.19% /webalizer/usage_201306.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 391 2.25% 236 34.40% /
2 361 2.08% 180 26.24% /webalizer/usage_201311.html
3 3814 21.98% 66 9.62% /webalizer/
4 11449 65.97% 49 7.14% /webalizer/usage_201402.html
5 85 0.49% 30 4.37% /widgets/
6 30 0.17% 23 3.35% /webalizer/usage_201404.html
7 78 0.45% 19 2.77% /images/
8 333 1.92% 9 1.31% /webalizer/usage_201401.html
9 57 0.33% 6 0.87% /images/thumbs/
10 26 0.15% 6 0.87% /webalizer//usage_201404.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 391 2.25% 230 33.58% /
2 361 2.08% 180 26.28% /webalizer/usage_201311.html
3 3814 21.98% 64 9.34% /webalizer/
4 11449 65.97% 50 7.30% /webalizer/usage_201402.html
5 85 0.49% 33 4.82% /widgets/
6 26 0.15% 25 3.65% /webalizer//usage_201404.html
7 78 0.45% 19 2.77% /images/
8 57 0.33% 10 1.46% /images/thumbs/
9 13 0.07% 9 1.31% /webalizer/usage_201302.html
10 333 1.92% 9 1.31% /webalizer/usage_201401.html

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 11443 65.93% 11443 70.19% 566815 77.62% 48 6.80% 31.184.238.95
2 3076 17.72% 3076 18.87% 57821 7.92% 31 4.39% 139.46-150-103.bras2.donapex.net
3 698 4.02% 698 4.28% 0 0.00% 14 1.98% nat-31.nsk.sibset.net
4 217 1.25% 214 1.31% 15509 2.12% 1 0.14% 107.170.42.238
5 215 1.24% 215 1.32% 7193 0.99% 5 0.71% 91.250.15.69
6 117 0.67% 117 0.72% 10063 1.38% 6 0.85% ns416350.ip-37-187-144.eu
7 106 0.61% 70 0.43% 903 0.12% 25 3.54% spider-95-108-241-251.yandex.com
8 70 0.40% 70 0.43% 8099 1.11% 34 4.82% 173.208.221.226
9 70 0.40% 70 0.43% 8099 1.11% 28 3.97% ns3367951.ovh.net
10 67 0.39% 60 0.37% 79 0.01% 60 8.50% spider-5-45-254-225.yandex.com
11 57 0.33% 57 0.35% 6595 0.90% 27 3.82% 107.150.60.218
12 55 0.32% 55 0.34% 3619 0.50% 1 0.14% static.67.249.40.188.clients.your-server.de
13 50 0.29% 50 0.31% 3290 0.45% 1 0.14% static.83.249.40.188.clients.your-server.de
14 47 0.27% 47 0.29% 5422 0.74% 23 3.26% 107.150.59.178
15 41 0.24% 41 0.25% 4744 0.65% 25 3.54% 173.208.206.90
16 36 0.21% 30 0.18% 202 0.03% 3 0.42% 192.187.115.114
17 36 0.21% 25 0.15% 2291 0.31% 14 1.98% crawl-66-249-76-230.googlebot.com
18 36 0.21% 36 0.22% 4165 0.57% 17 2.41% mail194.platinumsmixture.com
19 34 0.20% 34 0.21% 3934 0.54% 23 3.26% mail202.focalcafe.com
20 32 0.18% 4 0.02% 102 0.01% 2 0.28% 089-101-017071.ntlworld.ie
21 32 0.18% 19 0.12% 394 0.05% 6 0.85% hosted-by.leaseweb.com
22 23 0.13% 12 0.07% 86 0.01% 12 1.70% 208.115.113.85
23 23 0.13% 16 0.10% 1002 0.14% 9 1.27% crawl-66-249-66-50.googlebot.com
24 23 0.13% 21 0.13% 475 0.07% 1 0.14% crawl-81-144-138-34.wotbox.com
25 22 0.13% 22 0.13% 1876 0.26% 2 0.28% 42.160.224.159.triolan.net
26 22 0.13% 20 0.12% 1181 0.16% 1 0.14% 64.74.215.92
27 22 0.13% 11 0.07% 20 0.00% 1 0.14% s1.960.clients.serverdeals.org
28 21 0.12% 21 0.13% 1803 0.25% 1 0.14% ns4009624.ip-192-99-4.net
29 21 0.12% 21 0.13% 1862 0.26% 1 0.14% ns413667.ip-37-187-142.eu
30 20 0.12% 20 0.12% 857 0.12% 3 0.42% 193.43.252.252

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11443 65.93% 11443 70.19% 566815 77.62% 48 6.80% 31.184.238.95
2 3076 17.72% 3076 18.87% 57821 7.92% 31 4.39% 139.46-150-103.bras2.donapex.net
3 217 1.25% 214 1.31% 15509 2.12% 1 0.14% 107.170.42.238
4 117 0.67% 117 0.72% 10063 1.38% 6 0.85% ns416350.ip-37-187-144.eu
5 70 0.40% 70 0.43% 8099 1.11% 34 4.82% 173.208.221.226
6 70 0.40% 70 0.43% 8099 1.11% 28 3.97% ns3367951.ovh.net
7 215 1.24% 215 1.32% 7193 0.99% 5 0.71% 91.250.15.69
8 57 0.33% 57 0.35% 6595 0.90% 27 3.82% 107.150.60.218
9 47 0.27% 47 0.29% 5422 0.74% 23 3.26% 107.150.59.178
10 41 0.24% 41 0.25% 4744 0.65% 25 3.54% 173.208.206.90

Top 30 of 429 Total Referrers
# Hits Referrer
1 1684 9.70% http://kamagra-deutschland.eventpages.org
2 1444 8.32% - (Direct Request)
3 1392 8.02% http://www.be-orlando.com/xrumer/index.php
4 200 1.15% http://gyrygamer.blogspot.com/2014/04/dragon-age-inquisition.html
5 198 1.14% http://gyrygamer.blogspot.com/2014/04/dragon-age-origins-awakening-dragon-age.html
6 170 0.98% http://ibuprofen-600mg-buy-online.snack.ws
7 165 0.95% http://buy-valacyclovir-500mg-online.snack.ws
8 165 0.95% http://spironolactone-100mg-buy.snack.ws
9 160 0.92% http://buy-warfarin-2mg-no-prescription.snack.ws
10 155 0.89% http://buy-super-avana-100mg-online.soup.io
11 155 0.89% http://order-propranolol-10mg.snack.ws
12 145 0.84% http://order-thyroxine-50mg-safely.snack.ws
13 145 0.84% http://order-wellbutrin-sr-online.soup.io
14 140 0.81% http://buy-paracetamol-cheap.snack.ws
15 135 0.78% http://buy-furosemide-40mg-online.snack.ws
16 130 0.75% http://order-enalapril-online.soup.io
17 120 0.69% http://metformin-500mg-buy-safely.snack.ws
18 115 0.66% http://amoxicillin-500mg-order-cheap.snack.ws
19 115 0.66% http://atomoxetine-10mg-order-no-rx.snack.ws
20 110 0.63% http://buy-propranolol-cheap.tumblr.com
21 110 0.63% http://dapoxetine-30mg-order-cheap.snack.ws
22 105 0.60% http://order-naltrexone-50mg-cheap.snack.ws
23 100 0.58% http://buy-albendazole-online.tumblr.com
24 100 0.58% http://buy-clomiphene-100mg-safely.soup.io
25 100 0.58% http://download44.in
26 95 0.55% http://order-ivermectin-3mg-online.snack.ws
27 90 0.52% http://order-amoxicillin.tumblr.com
28 80 0.46% http://order-cyclosporine-25mg-no-rx.snack.ws
29 75 0.43% http://buy-fluticasone-online.soup.io
30 75 0.43% http://buybisacodyl5mgwholesale.soup.io

Top 15 of 322 Total User Agents
# Hits User Agent
1 698 4.02% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 337 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 330 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 217 1.25% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
5 173 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 111 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 110 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 99 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 92 0.53% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 88 0.51% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 87 0.50% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 83 0.48% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 81 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
14 81 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
15 81 0.47% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11

Usage by Country for April 2014

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 12428 71.61% 12324 75.59% 620912 85.03% Unresolved/Unknown
2 3945 22.73% 3927 24.09% 69966 9.58% Network (net)
3 508 2.93% 383 2.35% 17089 2.34% Commercial (com)
4 154 0.89% 143 0.88% 8834 1.21% Germany
5 138 0.80% 138 0.85% 11925 1.63% European Union
6 72 0.41% 38 0.23% 513 0.07% Russian Federation
7 43 0.25% 6 0.04% 136 0.02% Ireland
8 25 0.14% 13 0.08% 25 0.00% Non-Profit (org)
9 10 0.06% 6 0.04% 447 0.06% Finland
10 9 0.05% 9 0.06% 8 0.00% Ukraine
11 7 0.04% 7 0.04% 6 0.00% United Kingdom
12 6 0.03% 3 0.02% 13 0.00% Seychelles
13 3 0.02% 0 0.00% 4 0.00% Latvia
14 3 0.02% 2 0.01% 164 0.02% United States
15 2 0.01% 0 0.00% 7 0.00% China
16 2 0.01% 1 0.01% 5 0.00% Tokelau
17 1 0.01% 1 0.01% 159 0.02% Australia


Generated by Webalizer Version 2.20