Usage Statistics for clements.ie

Summary Period: March 2014
Generated 01-Apr-2014 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 18550
Total Files 17283
Total Pages 18115
Total Visits 525
Total KBytes 844911
Total Unique Sites 297
Total Unique URLs 173
Total Unique Referrers 605
Total Unique User Agents 330
. Avg Max
Hits per Hour 24 244
Hits per Day 598 1192
Files per Day 557 1182
Pages per Day 584 1183
Sites per Day 9 64
Visits per Day 16 41
KBytes per Day 27255 44833
Hits by Response Code
Code 200 - OK 93.17% 17283
Code 206 - Partial Content 4.58% 850
Code 301 - Moved Permanently 0.09% 16
Code 304 - Not Modified 0.40% 74
Code 403 - Forbidden 0.12% 22
Code 404 - Not Found 1.64% 305

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 368 1.98% 356 2.06% 353 1.95% 24 4.57% 24 8.08% 26745 3.17%
2 55 0.30% 34 0.20% 34 0.19% 12 2.29% 11 3.70% 1660 0.20%
3 102 0.55% 78 0.45% 69 0.38% 13 2.48% 17 5.72% 4156 0.49%
4 963 5.19% 949 5.49% 901 4.97% 41 7.81% 64 21.55% 29130 3.45%
5 1192 6.43% 1182 6.84% 1183 6.53% 18 3.43% 15 5.05% 34240 4.05%
6 557 3.00% 548 3.17% 548 3.03% 16 3.05% 13 4.38% 26870 3.18%
7 565 3.05% 562 3.25% 563 3.11% 8 1.52% 7 2.36% 27742 3.28%
8 748 4.03% 732 4.24% 735 4.06% 18 3.43% 14 4.71% 42445 5.02%
9 628 3.39% 621 3.59% 621 3.43% 12 2.29% 10 3.37% 32060 3.79%
10 844 4.55% 822 4.76% 825 4.55% 22 4.19% 21 7.07% 44833 5.31%
11 618 3.33% 608 3.52% 612 3.38% 16 3.05% 15 5.05% 30093 3.56%
12 553 2.98% 549 3.18% 550 3.04% 16 3.05% 14 4.71% 27483 3.25%
13 736 3.97% 669 3.87% 672 3.71% 20 3.81% 19 6.40% 31884 3.77%
14 622 3.35% 612 3.54% 612 3.38% 11 2.10% 17 5.72% 30635 3.63%
15 423 2.28% 415 2.40% 416 2.30% 12 2.29% 11 3.70% 20181 2.39%
16 502 2.71% 495 2.86% 495 2.73% 14 2.67% 10 3.37% 24509 2.90%
17 556 3.00% 549 3.18% 546 3.01% 10 1.90% 15 5.05% 26651 3.15%
18 521 2.81% 512 2.96% 510 2.82% 15 2.86% 16 5.39% 24404 2.89%
19 564 3.04% 550 3.18% 550 3.04% 21 4.00% 17 5.72% 27455 3.25%
20 529 2.85% 520 3.01% 521 2.88% 13 2.48% 15 5.05% 26350 3.12%
21 541 2.92% 531 3.07% 534 2.95% 15 2.86% 16 5.39% 27264 3.23%
22 520 2.80% 502 2.90% 510 2.82% 24 4.57% 19 6.40% 24979 2.96%
23 460 2.48% 450 2.60% 450 2.48% 13 2.48% 14 4.71% 21844 2.59%
24 758 4.09% 494 2.86% 753 4.16% 17 3.24% 16 5.39% 23936 2.83%
25 1005 5.42% 737 4.26% 993 5.48% 26 4.95% 18 6.06% 41791 4.95%
26 836 4.51% 482 2.79% 831 4.59% 15 2.86% 8 2.69% 23702 2.81%
27 456 2.46% 449 2.60% 448 2.47% 11 2.10% 13 4.38% 21042 2.49%
28 457 2.46% 443 2.56% 444 2.45% 21 4.00% 18 6.06% 22978 2.72%
29 578 3.12% 564 3.26% 564 3.11% 40 7.62% 19 6.40% 29621 3.51%
30 777 4.19% 762 4.41% 766 4.23% 16 3.05% 13 4.38% 41962 4.97%
31 516 2.78% 506 2.93% 506 2.79% 24 4.57% 15 5.05% 26269 3.11%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 7.03% 36 1124 6.50% 41 1279 7.06% 2383 73878 8.74%
1 21 654 3.53% 19 610 3.53% 19 609 3.36% 918 28457 3.37%
2 21 661 3.56% 19 603 3.49% 20 645 3.56% 939 29098 3.44%
3 28 874 4.71% 27 852 4.93% 27 860 4.75% 1483 45965 5.44%
4 20 626 3.37% 18 560 3.24% 19 612 3.38% 843 26130 3.09%
5 28 896 4.83% 28 882 5.10% 28 885 4.89% 1580 48977 5.80%
6 21 667 3.60% 19 602 3.48% 21 653 3.60% 884 27417 3.24%
7 21 661 3.56% 20 639 3.70% 20 646 3.57% 1001 31043 3.67%
8 21 666 3.59% 19 605 3.50% 21 657 3.63% 918 28462 3.37%
9 24 749 4.04% 21 681 3.94% 23 730 4.03% 1007 31226 3.70%
10 27 838 4.52% 26 811 4.69% 25 782 4.32% 1275 39540 4.68%
11 23 725 3.91% 21 654 3.78% 22 698 3.85% 998 30928 3.66%
12 24 773 4.17% 23 713 4.13% 24 763 4.21% 1028 31867 3.77%
13 23 732 3.95% 21 668 3.87% 23 716 3.95% 981 30417 3.60%
14 27 841 4.53% 26 825 4.77% 26 827 4.57% 1157 35871 4.25%
15 23 742 4.00% 21 676 3.91% 23 721 3.98% 978 30323 3.59%
16 21 679 3.66% 21 663 3.84% 21 666 3.68% 993 30789 3.64%
17 22 712 3.84% 20 650 3.76% 22 700 3.86% 988 30635 3.63%
18 22 690 3.72% 20 630 3.65% 21 679 3.75% 998 30929 3.66%
19 21 679 3.66% 20 626 3.62% 21 674 3.72% 966 29954 3.55%
20 25 795 4.29% 25 789 4.57% 25 790 4.36% 1070 33163 3.93%
21 24 748 4.03% 23 726 4.20% 23 726 4.01% 1046 32427 3.84%
22 31 980 5.28% 29 908 5.25% 30 959 5.29% 1567 48568 5.75%
23 27 858 4.63% 25 786 4.55% 27 838 4.63% 1253 38845 4.60%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 13042 70.31% 647887 76.68% /webalizer/usage_201402.html
2 2092 11.28% 22643 2.68% /webalizer/
3 932 5.02% 49949 5.91% /webalizer/usage_201401.html
4 474 2.56% 431 0.05% /
5 138 0.74% 161 0.02% /widgets/
6 130 0.70% 93 0.01% /images/
7 110 0.59% 69 0.01% /images/thumbs/
8 50 0.27% 3154 0.37% /webalizer/usage_201110.html
9 43 0.23% 4326 0.51% /webalizer/usage_201403.html
10 36 0.19% 3663 0.43% /webalizer//usage_201403.html
11 28 0.15% 2719 0.32% /webalizer/usage_201209.html
12 28 0.15% 2968 0.35% /webalizer/usage_201210.html
13 27 0.15% 2979 0.35% /webalizer/usage_201205.html
14 26 0.14% 2829 0.33% /webalizer/usage_201202.html
15 26 0.14% 2998 0.35% /webalizer/usage_201204.html
16 26 0.14% 2663 0.32% /webalizer/usage_201206.html
17 26 0.14% 2924 0.35% /webalizer/usage_201207.html
18 24 0.13% 2644 0.31% /webalizer/usage_201208.html
19 24 0.13% 2730 0.32% /webalizer/usage_201307.html
20 23 0.12% 2455 0.29% /webalizer/usage_201302.html
21 23 0.12% 2530 0.30% /webalizer/usage_201305.html
22 23 0.12% 2754 0.33% /webalizer/usage_201310.html
23 23 0.12% 2430 0.29% /webalizer/usage_201311.html
24 22 0.12% 2585 0.31% /webalizer/usage_201203.html
25 22 0.12% 2385 0.28% /webalizer/usage_201303.html
26 22 0.12% 2436 0.29% /webalizer/usage_201308.html
27 20 0.11% 2232 0.26% /webalizer/usage_201312.html
28 19 0.10% 2009 0.24% /webalizer/usage_201109.html
29 19 0.10% 2126 0.25% /webalizer/usage_201211.html
30 19 0.10% 2111 0.25% /webalizer/usage_201306.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 13042 70.31% 647887 76.68% /webalizer/usage_201402.html
2 932 5.02% 49949 5.91% /webalizer/usage_201401.html
3 2092 11.28% 22643 2.68% /webalizer/
4 43 0.23% 4326 0.51% /webalizer/usage_201403.html
5 36 0.19% 3663 0.43% /webalizer//usage_201403.html
6 50 0.27% 3154 0.37% /webalizer/usage_201110.html
7 26 0.14% 2998 0.35% /webalizer/usage_201204.html
8 27 0.15% 2979 0.35% /webalizer/usage_201205.html
9 28 0.15% 2968 0.35% /webalizer/usage_201210.html
10 26 0.14% 2924 0.35% /webalizer/usage_201207.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 474 2.56% 163 32.02% /
2 932 5.02% 59 11.59% /webalizer/usage_201401.html
3 2092 11.28% 49 9.63% /webalizer/
4 43 0.23% 32 6.29% /webalizer/usage_201403.html
5 138 0.74% 28 5.50% /widgets/
6 130 0.70% 20 3.93% /images/
7 13042 70.31% 18 3.54% /webalizer/usage_201402.html
8 50 0.27% 10 1.96% /webalizer/usage_201110.html
9 23 0.12% 10 1.96% /webalizer/usage_201311.html
10 110 0.59% 8 1.57% /images/thumbs/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 474 2.56% 155 30.45% /
2 932 5.02% 60 11.79% /webalizer/usage_201401.html
3 2092 11.28% 49 9.63% /webalizer/
4 138 0.74% 32 6.29% /widgets/
5 36 0.19% 30 5.89% /webalizer//usage_201403.html
6 130 0.70% 20 3.93% /images/
7 13042 70.31% 16 3.14% /webalizer/usage_201402.html
8 110 0.59% 11 2.16% /images/thumbs/
9 23 0.12% 10 1.96% /webalizer/usage_201311.html
10 43 0.23% 10 1.96% /webalizer/usage_201403.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 13017 70.17% 13017 75.32% 645041 76.34% 13 2.48% 31.184.238.95
2 980 5.28% 980 5.67% 17867 2.11% 2 0.38% 91.200.13.80
3 850 4.58% 850 4.92% 0 0.00% 17 3.24% nat-31.nsk.sibset.net
4 385 2.08% 385 2.23% 12881 1.52% 8 1.52% 91.250.15.69
5 251 1.35% 246 1.42% 24600 2.91% 1 0.19% security.lightspeedsystems.com
6 214 1.15% 210 1.22% 15098 1.79% 1 0.19% blexn8.webmeup.com
7 213 1.15% 210 1.22% 15158 1.79% 1 0.19% 162.243.220.250
8 213 1.15% 210 1.22% 15147 1.79% 1 0.19% 162.243.87.58
9 213 1.15% 210 1.22% 15087 1.79% 1 0.19% voice.wi360.net
10 150 0.81% 150 0.87% 9867 1.17% 4 0.76% static.74.249.40.188.clients.your-server.de
11 120 0.65% 120 0.69% 7896 0.93% 4 0.76% static.5.71.251.148.clients.your-server.de
12 120 0.65% 120 0.69% 7896 0.93% 4 0.76% static.83.249.40.188.clients.your-server.de
13 107 0.58% 107 0.62% 1951 0.23% 3 0.57% vpnf5-nat-217-226.vnet.dn.ua
14 105 0.57% 105 0.61% 96 0.01% 1 0.19% host-46-172-221-149.mirgiga.net
15 104 0.56% 67 0.39% 191 0.02% 18 3.43% spider-95-108-241-251.yandex.com
16 100 0.54% 100 0.58% 6580 0.78% 3 0.57% static.67.249.40.188.clients.your-server.de
17 80 0.43% 80 0.46% 1458 0.17% 1 0.19% 77.123.28.48
18 69 0.37% 0 0.00% 46 0.01% 0 0.00% img-spider-37-140-141-28.yandex.com
19 57 0.31% 40 0.23% 2204 0.26% 27 5.14% crawl-66-249-66-50.googlebot.com
20 53 0.29% 40 0.23% 2823 0.33% 29 5.52% crawl-66-249-76-230.googlebot.com
21 50 0.27% 50 0.29% 2386 0.28% 9 1.71% 193.43.252.252
22 41 0.22% 30 0.17% 1935 0.23% 3 0.57% s2.960.clients.serverdeals.org
23 40 0.22% 34 0.20% 2171 0.26% 2 0.38% hosted-by.leaseweb.com
24 39 0.21% 39 0.23% 2580 0.31% 2 0.38% unknown.xdnetworks.net
25 33 0.18% 33 0.19% 602 0.07% 1 0.19% 213.151.8.241
26 32 0.17% 27 0.16% 2164 0.26% 3 0.57% 46.165.197.142
27 32 0.17% 32 0.19% 2849 0.34% 32 6.10% c-178-73-196-231.anonymous.at.anonine.com
28 28 0.15% 5 0.03% 288 0.03% 1 0.19% 86-46-43-218-dynamic.b-ras3.mvw.galway.eircom.net
29 24 0.13% 24 0.14% 22 0.00% 8 1.52% 188.123.248.103
30 24 0.13% 15 0.09% 1178 0.14% 11 2.10% crawl-66-249-64-6.googlebot.com

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13017 70.17% 13017 75.32% 645041 76.34% 13 2.48% 31.184.238.95
2 251 1.35% 246 1.42% 24600 2.91% 1 0.19% security.lightspeedsystems.com
3 980 5.28% 980 5.67% 17867 2.11% 2 0.38% 91.200.13.80
4 213 1.15% 210 1.22% 15158 1.79% 1 0.19% 162.243.220.250
5 213 1.15% 210 1.22% 15147 1.79% 1 0.19% 162.243.87.58
6 214 1.15% 210 1.22% 15098 1.79% 1 0.19% blexn8.webmeup.com
7 213 1.15% 210 1.22% 15087 1.79% 1 0.19% voice.wi360.net
8 385 2.08% 385 2.23% 12881 1.52% 8 1.52% 91.250.15.69
9 150 0.81% 150 0.87% 9867 1.17% 4 0.76% static.74.249.40.188.clients.your-server.de
10 120 0.65% 120 0.69% 7896 0.93% 4 0.76% static.5.71.251.148.clients.your-server.de

Top 30 of 605 Total Referrers
# Hits Referrer
1 1588 8.56% - (Direct Request)
2 280 1.51% http://ordernaproxen500mgfastshipping.lo.gs
3 275 1.48% http://trimethoprim-400mg-buy-no-rx.snack.ws
4 270 1.46% http://order-mobic-online.id.st
5 260 1.40% http://atomoxetine-10mg-order-no-rx.snack.ws
6 250 1.35% http://buy-ultram.narod.ru/buy-viagra.html
7 245 1.32% http://buyclomipraminenoprescription.lo.gs
8 236 1.27% http://buymetronidazole400mgonline.eklablog.net
9 230 1.24% http://buyorlistat120mgcheap.lo.gs
10 230 1.24% http://orderdomperidonelowprice.ek.la
11 225 1.21% http://buymetformin1000mgonlinecheap.ek.la
12 225 1.21% http://orderpropranolol20mgonline.lo.gs
13 225 1.21% http://ordertrimethoprimonline.ek.la
14 220 1.19% http://buylevothyroxinesafely.ek.la
15 220 1.19% http://ordervalacyclovir1000mg.lo.gs
16 217 1.17% http://ordertetracycline500mgcheap.lo.gs
17 205 1.11% http://buylevothyroxinelowprice.lo.gs
18 205 1.11% http://buypropranolol80mglowprice.ek.la
19 205 1.11% http://orderfinasteride5mg.lo.gs
20 205 1.11% http://orderthyroxineonline.lo.gs
21 205 1.11% http://vardenafil-20mg-buy-online.snack.ws
22 200 1.08% http://buy-albendazole-online.tumblr.com
23 200 1.08% http://buy-ultram.narod.ru/buy-vicodin-online.html
24 200 1.08% http://buymeloxicam15mg.eklablog.net
25 195 1.05% http://amoxicillin-500mg-order-cheap.snack.ws
26 195 1.05% http://buymetoprololonlinenoscript.ek.la
27 195 1.05% http://cyproheptadine-buy-cheap.tumblr.com
28 195 1.05% http://ordernaltrexone.ek.la
29 194 1.05% http://orderspironolactoneonline.lo.gs
30 190 1.02% http://buy-meloxicam-without-prescription.snack.ws

Top 15 of 330 Total User Agents
# Hits User Agent
1 991 5.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 850 4.58% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 426 2.30% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
4 282 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 243 1.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
6 214 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 213 1.15% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
8 198 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 189 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 109 0.59% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
11 109 0.59% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
12 105 0.57% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
13 103 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 101 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 101 0.54% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for March 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 15238 82.15% 15156 87.69% 717783 84.95% Unresolved/Unknown
2 1356 7.31% 1310 7.58% 24629 2.91% Network (net)
3 1098 5.92% 870 5.03% 59634 7.06% Commercial (com)
4 565 3.05% 540 3.12% 35698 4.23% Germany
5 107 0.58% 107 0.62% 1951 0.23% Ukraine
6 84 0.45% 72 0.42% 819 0.10% Russian Federation
7 43 0.23% 31 0.18% 1939 0.23% Non-Profit (org)
8 21 0.11% 20 0.12% 1723 0.20% European Union
9 8 0.04% 5 0.03% 243 0.03% Finland
10 7 0.04% 5 0.03% 11 0.00% Hungary
11 6 0.03% 4 0.02% 227 0.03% Switzerland
12 6 0.03% 6 0.03% 5 0.00% United Kingdom
13 4 0.02% 3 0.02% 6 0.00% China
14 4 0.02% 2 0.01% 9 0.00% Seychelles
15 2 0.01% 2 0.01% 231 0.03% Indonesia
16 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20