Usage Statistics for clements.ie

Summary Period: October 2012
Generated 01-Nov-2012 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 5669
Total Files 1323
Total Pages 5292
Total Visits 480
Total KBytes 53623
Total Unique Sites 226
Total Unique URLs 74
Total Unique Referrers 82
Total Unique User Agents 126
. Avg Max
Hits per Hour 7 266
Hits per Day 182 866
Files per Day 42 280
Pages per Day 170 853
Sites per Day 7 23
Visits per Day 15 32
KBytes per Day 1730 25531
Hits by Response Code
Code 200 - OK 23.34% 1323
Code 206 - Partial Content 68.21% 3867
Code 301 - Moved Permanently 0.09% 5
Code 304 - Not Modified 0.21% 12
Code 403 - Forbidden 0.44% 25
Code 404 - Not Found 7.71% 437

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 146 2.58% 15 1.13% 134 2.53% 14 2.92% 16 7.08% 537 1.00%
2 65 1.15% 43 3.25% 43 0.81% 13 2.71% 16 7.08% 934 1.74%
3 54 0.95% 45 3.40% 45 0.85% 13 2.71% 13 5.75% 575 1.07%
4 172 3.03% 46 3.48% 165 3.12% 18 3.75% 16 7.08% 689 1.28%
5 29 0.51% 16 1.21% 22 0.42% 12 2.50% 14 6.19% 345 0.64%
6 16 0.28% 12 0.91% 12 0.23% 10 2.08% 9 3.98% 506 0.94%
7 38 0.67% 19 1.44% 19 0.36% 15 3.12% 17 7.52% 495 0.92%
8 31 0.55% 12 0.91% 14 0.26% 12 2.50% 16 7.08% 457 0.85%
9 241 4.25% 151 11.41% 204 3.85% 13 2.71% 15 6.64% 3180 5.93%
10 141 2.49% 15 1.13% 135 2.55% 13 2.71% 12 5.31% 350 0.65%
11 221 3.90% 33 2.49% 213 4.02% 14 2.92% 13 5.75% 373 0.70%
12 585 10.32% 51 3.85% 580 10.96% 17 3.54% 10 4.42% 2277 4.25%
13 866 15.28% 46 3.48% 853 16.12% 32 6.67% 19 8.41% 2879 5.37%
14 722 12.74% 113 8.54% 714 13.49% 25 5.21% 16 7.08% 735 1.37%
15 448 7.90% 18 1.36% 439 8.30% 21 4.38% 13 5.75% 456 0.85%
16 335 5.91% 28 2.12% 330 6.24% 21 4.38% 16 7.08% 1338 2.49%
17 362 6.39% 110 8.31% 350 6.61% 15 3.12% 12 5.31% 346 0.65%
18 203 3.58% 15 1.13% 196 3.70% 15 3.12% 14 6.19% 438 0.82%
19 202 3.56% 13 0.98% 193 3.65% 13 2.71% 14 6.19% 266 0.50%
20 75 1.32% 10 0.76% 70 1.32% 10 2.08% 12 5.31% 471 0.88%
21 25 0.44% 14 1.06% 14 0.26% 12 2.50% 14 6.19% 482 0.90%
22 61 1.08% 21 1.59% 40 0.76% 23 4.79% 22 9.73% 732 1.37%
23 47 0.83% 25 1.89% 37 0.70% 21 4.38% 23 10.18% 1064 1.98%
24 22 0.39% 10 0.76% 11 0.21% 10 2.08% 11 4.87% 381 0.71%
25 43 0.76% 19 1.44% 18 0.34% 13 2.71% 14 6.19% 804 1.50%
26 35 0.62% 20 1.51% 21 0.40% 14 2.92% 13 5.75% 725 1.35%
27 42 0.74% 18 1.36% 35 0.66% 17 3.54% 14 6.19% 640 1.19%
28 90 1.59% 77 5.82% 80 1.51% 15 3.12% 15 6.64% 4074 7.60%
29 21 0.37% 11 0.83% 11 0.21% 11 2.29% 13 5.75% 819 1.53%
30 30 0.53% 17 1.28% 19 0.36% 14 2.92% 13 5.75% 725 1.35%
31 301 5.31% 280 21.16% 275 5.20% 14 2.92% 19 8.41% 25531 47.61%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 277 4.89% 0 24 1.81% 8 265 5.01% 25 775 1.44%
1 9 288 5.08% 3 112 8.47% 9 279 5.27% 10 317 0.59%
2 10 314 5.54% 1 53 4.01% 9 306 5.78% 71 2212 4.13%
3 15 490 8.64% 9 286 21.62% 14 464 8.77% 822 25472 47.50%
4 7 224 3.95% 0 27 2.04% 6 208 3.93% 36 1128 2.10%
5 3 123 2.17% 1 46 3.48% 3 113 2.14% 89 2754 5.14%
6 6 195 3.44% 0 17 1.28% 5 184 3.48% 14 431 0.80%
7 8 252 4.45% 1 57 4.31% 7 236 4.46% 15 468 0.87%
8 8 269 4.75% 1 59 4.46% 8 248 4.69% 73 2275 4.24%
9 6 186 3.28% 1 47 3.55% 5 165 3.12% 10 310 0.58%
10 5 158 2.79% 0 17 1.28% 4 138 2.61% 41 1266 2.36%
11 15 465 8.20% 6 193 14.59% 14 434 8.20% 182 5627 10.49%
12 2 79 1.39% 0 13 0.98% 2 75 1.42% 7 223 0.42%
13 12 376 6.63% 0 30 2.27% 11 344 6.50% 25 787 1.47%
14 6 211 3.72% 2 63 4.76% 5 184 3.48% 62 1919 3.58%
15 6 206 3.63% 0 22 1.66% 6 190 3.59% 31 950 1.77%
16 8 251 4.43% 4 148 11.19% 7 239 4.52% 102 3154 5.88%
17 3 116 2.05% 0 10 0.76% 3 101 1.91% 8 251 0.47%
18 8 263 4.64% 0 8 0.60% 8 248 4.69% 9 282 0.53%
19 5 155 2.73% 0 20 1.51% 4 139 2.63% 26 805 1.50%
20 5 165 2.91% 1 36 2.72% 5 156 2.95% 22 673 1.25%
21 4 138 2.43% 0 11 0.83% 4 132 2.49% 23 721 1.34%
22 14 435 7.67% 0 10 0.76% 13 431 8.14% 12 383 0.71%
23 1 33 0.58% 0 14 1.06% 0 13 0.25% 14 440 0.82%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 3902 68.83% 300 0.56% /webalizer/
2 604 10.65% 550 1.03% /
3 63 1.11% 3732 6.96% /webalizer/usage_201204.html
4 49 0.86% 57 0.11% /widgets/
5 48 0.85% 35 0.06% /images/
6 48 0.85% 4854 9.05% /webalizer/usage_201210.html
7 46 0.81% 29 0.05% /images/thumbs/
8 32 0.56% 3109 5.80% /webalizer//usage_201210.html
9 30 0.53% 3500 6.53% /webalizer/usage_201205.html
10 23 0.41% 1709 3.19% /webalizer/usage_201201.html
11 22 0.39% 2220 4.14% /webalizer/usage_201108.html
12 22 0.39% 2540 4.74% /webalizer/usage_201110.html
13 22 0.39% 1839 3.43% /webalizer/usage_201208.html
14 20 0.35% 2350 4.38% /webalizer/usage_201203.html
15 19 0.34% 1944 3.63% /webalizer/usage_201105.html
16 18 0.32% 1912 3.57% /webalizer/usage_201202.html
17 17 0.30% 1926 3.59% /webalizer/usage_201109.html
18 17 0.30% 1965 3.66% /webalizer/usage_201111.html
19 17 0.30% 1554 2.90% /webalizer/usage_201112.html
20 17 0.30% 1878 3.50% /webalizer/usage_201206.html
21 16 0.28% 1206 2.25% /webalizer/usage_201104.html
22 15 0.26% 1550 2.89% /webalizer/usage_201106.html
23 15 0.26% 1700 3.17% /webalizer/usage_201107.html
24 14 0.25% 1587 2.96% /webalizer/usage_201209.html
25 13 0.23% 1462 2.73% /webalizer/usage_201207.html
26 4 0.07% 476 0.89% /images/Company Waterfall Logo.jpg
27 4 0.07% 10 0.02% /images/thumbs/Company Waterfall Logo.jpg.jpg
28 4 0.07% 302 0.56% /webalizer//usage_201104.html
29 4 0.07% 409 0.76% /webalizer//usage_201105.html
30 4 0.07% 413 0.77% /webalizer//usage_201106.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 48 0.85% 4854 9.05% /webalizer/usage_201210.html
2 63 1.11% 3732 6.96% /webalizer/usage_201204.html
3 30 0.53% 3500 6.53% /webalizer/usage_201205.html
4 32 0.56% 3109 5.80% /webalizer//usage_201210.html
5 22 0.39% 2540 4.74% /webalizer/usage_201110.html
6 20 0.35% 2350 4.38% /webalizer/usage_201203.html
7 22 0.39% 2220 4.14% /webalizer/usage_201108.html
8 17 0.30% 1965 3.66% /webalizer/usage_201111.html
9 19 0.34% 1944 3.63% /webalizer/usage_201105.html
10 17 0.30% 1926 3.59% /webalizer/usage_201109.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 604 10.65% 148 33.26% /
2 3902 68.83% 91 20.45% /webalizer/
3 46 0.81% 38 8.54% /images/thumbs/
4 32 0.56% 30 6.74% /webalizer//usage_201210.html
5 48 0.85% 25 5.62% /images/
6 49 0.86% 19 4.27% /widgets/
7 30 0.53% 16 3.60% /webalizer/usage_201205.html
8 23 0.41% 10 2.25% /webalizer/usage_201201.html
9 48 0.85% 9 2.02% /webalizer/usage_201210.html
10 22 0.39% 8 1.80% /webalizer/usage_201108.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 604 10.65% 140 31.32% /
2 3902 68.83% 91 20.36% /webalizer/
3 46 0.81% 37 8.28% /images/thumbs/
4 48 0.85% 34 7.61% /webalizer/usage_201210.html
5 49 0.86% 26 5.82% /widgets/
6 48 0.85% 25 5.59% /images/
7 30 0.53% 19 4.25% /webalizer/usage_201205.html
8 22 0.39% 8 1.79% /webalizer/usage_201110.html
9 23 0.41% 8 1.79% /webalizer/usage_201201.html
10 22 0.39% 7 1.57% /webalizer/usage_201108.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 3867 68.21% 3867 292.29% 0 0.00% 65 13.54% gw-31.211.ru
2 266 4.69% 259 19.58% 25029 46.67% 1 0.21% security.lightspeedsystems.com
3 198 3.49% 198 14.97% 180 0.34% 2 0.42% dsdf-5d8292b1.pool.mediaways.net
4 99 1.75% 99 7.48% 90 0.17% 1 0.21% dsdf-4d0a415e.pool.mediaways.net
5 78 1.38% 52 3.93% 139 0.26% 13 2.71% sticker00.yandex.ru
6 58 1.02% 58 4.38% 53 0.10% 2 0.42% dsdf-5d8285ed.pool.mediaways.net
7 48 0.85% 0 0.00% 169 0.32% 1 0.21% 103.35.233.220.static.exetel.com.au
8 47 0.83% 29 2.19% 2007 3.74% 15 3.12% crawl-66-249-76-33.googlebot.com
9 45 0.79% 45 3.40% 1591 2.97% 1 0.21% 111.172.152.3
10 45 0.79% 43 3.25% 2060 3.84% 1 0.21% crawl-81-144-138-34.wotbox.com
11 38 0.67% 19 1.44% 91 0.17% 19 3.96% 208.115.113.85
12 29 0.51% 29 2.19% 26 0.05% 1 0.21% dsdf-5d82d63b.pool.mediaways.net
13 28 0.49% 28 2.12% 2560 4.77% 1 0.21% ks205737.kimsufi.com
14 28 0.49% 28 2.12% 2255 4.21% 1 0.21% ks3001701.kimsufi.com
15 27 0.48% 15 1.13% 56 0.10% 15 3.12% spider-95-108-240-251.yandex.com
16 26 0.46% 10 0.76% 280 0.52% 1 0.21% 0x57399546.hcnqu1.dynamic.dsl.tele.dk
17 24 0.42% 9 0.68% 60 0.11% 10 2.08% 208-115-111-69-reverse.wowrack.com
18 24 0.42% 6 0.45% 114 0.21% 1 0.21% 87-198-244-210.static.ptr.magnet.ie
19 20 0.35% 9 0.68% 913 1.70% 8 1.67% crawl-66-249-66-50.googlebot.com
20 20 0.35% 14 1.06% 1522 2.84% 10 2.08% crawl-66-249-71-6.googlebot.com
21 19 0.34% 19 1.44% 17 0.03% 1 0.21% dsdf-4db5a1a0.pool.mediaways.net
22 18 0.32% 3 0.23% 56 0.10% 3 0.62% 109.255.202.64
23 18 0.32% 3 0.23% 56 0.10% 2 0.42% 87-198-173-18.static.ptr.magnet.ie
24 17 0.30% 1 0.08% 62 0.12% 1 0.21% 83.149.126.98
25 17 0.30% 11 0.83% 907 1.69% 8 1.67% crawl-66-249-71-114.googlebot.com
26 16 0.28% 16 1.21% 14 0.03% 16 3.33% 188.134.41.138
27 16 0.28% 9 0.68% 266 0.50% 8 1.67% crawl-66-249-76-82.googlebot.com
28 15 0.26% 0 0.00% 54 0.10% 0 0.00% 38.101.148.120
29 14 0.25% 2 0.15% 44 0.08% 1 0.21% 109.255.25.101
30 11 0.19% 3 0.23% 188 0.35% 1 0.21% 182.178.165.207

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 4.69% 259 19.58% 25029 46.67% 1 0.21% security.lightspeedsystems.com
2 28 0.49% 28 2.12% 2560 4.77% 1 0.21% ks205737.kimsufi.com
3 28 0.49% 28 2.12% 2255 4.21% 1 0.21% ks3001701.kimsufi.com
4 45 0.79% 43 3.25% 2060 3.84% 1 0.21% crawl-81-144-138-34.wotbox.com
5 47 0.83% 29 2.19% 2007 3.74% 15 3.12% crawl-66-249-76-33.googlebot.com
6 45 0.79% 45 3.40% 1591 2.97% 1 0.21% 111.172.152.3
7 20 0.35% 14 1.06% 1522 2.84% 10 2.08% crawl-66-249-71-6.googlebot.com
8 20 0.35% 9 0.68% 913 1.70% 8 1.67% crawl-66-249-66-50.googlebot.com
9 17 0.30% 11 0.83% 907 1.69% 8 1.67% crawl-66-249-71-114.googlebot.com
10 7 0.12% 7 0.53% 565 1.05% 1 0.21% msnbot-65-55-24-236.search.msn.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 1114 19.65% - (Direct Request)
2 480 8.47% http://ultr.mypressonline.com/page-878027.html
3 403 7.11% http://zippie.de/
4 120 2.12% http://ultr.mypressonline.com/page-939566.html
5 108 1.91% http://ultr.mypressonline.com/page-119106.html
6 60 1.06% http://ultr.mypressonline.com/name-1-3.html
7 60 1.06% http://ultr.mypressonline.com/name-3-13.html
8 60 1.06% http://ultr.mypressonline.com/name-4-8.html
9 60 1.06% http://ultr.mypressonline.com/page-101088.html
10 60 1.06% http://ultr.mypressonline.com/page-116922.html
11 60 1.06% http://ultr.mypressonline.com/page-162741.html
12 60 1.06% http://ultr.mypressonline.com/page-163840.html
13 60 1.06% http://ultr.mypressonline.com/page-179548.html
14 60 1.06% http://ultr.mypressonline.com/page-184958.html
15 60 1.06% http://ultr.mypressonline.com/page-191334.html
16 60 1.06% http://ultr.mypressonline.com/page-194805.html
17 60 1.06% http://ultr.mypressonline.com/page-204176.html
18 60 1.06% http://ultr.mypressonline.com/page-216936.html
19 60 1.06% http://ultr.mypressonline.com/page-223206.html
20 60 1.06% http://ultr.mypressonline.com/page-278100.html
21 60 1.06% http://ultr.mypressonline.com/page-293877.html
22 60 1.06% http://ultr.mypressonline.com/page-324636.html
23 60 1.06% http://ultr.mypressonline.com/page-353766.html
24 60 1.06% http://ultr.mypressonline.com/page-397379.html
25 60 1.06% http://ultr.mypressonline.com/page-397924.html
26 60 1.06% http://ultr.mypressonline.com/page-40643.html
27 60 1.06% http://ultr.mypressonline.com/page-473522.html
28 60 1.06% http://ultr.mypressonline.com/page-520670.html
29 60 1.06% http://ultr.mypressonline.com/page-526074.html
30 60 1.06% http://ultr.mypressonline.com/page-533607.html

Top 15 of 126 Total User Agents
# Hits User Agent
1 3867 68.21% google.bot
2 336 5.93% Netscape 6.0; WinNT6.1
3 258 4.55% LSSRocketCrawler/1.0 LightspeedSystems
4 160 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 129 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 126 2.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 114 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 67 1.18% Internet Explorer 8.0; WinXP
9 62 1.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 60 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 45 0.79% Wotbox/2.01 (+http://www.wotbox.com/bot/)
12 26 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 26 0.46% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 24 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 22 0.39% Googlebot-Image/1.0

Usage by Country for October 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3965 69.94% 3934 297.35% 170 0.32% Russian Federation
2 865 15.26% 684 51.70% 48828 91.06% Commercial (com)
3 435 7.67% 412 31.14% 464 0.87% Network (net)
4 265 4.67% 129 9.75% 3131 5.84% Unresolved/Unknown
5 48 0.85% 0 0.00% 169 0.32% Australia
6 47 0.83% 10 0.76% 185 0.34% Ireland
7 26 0.46% 10 0.76% 280 0.52% Denmark
8 5 0.09% 1 0.08% 15 0.03% China
9 4 0.07% 2 0.15% 9 0.02% Seychelles
10 4 0.07% 4 0.30% 366 0.68% Ukraine
11 2 0.04% 2 0.15% 2 0.00% Germany
12 1 0.02% 1 0.08% 1 0.00% Czech Republic
13 1 0.02% 0 0.00% 4 0.01% Spain
14 1 0.02% 1 0.08% 1 0.00% Lithuania


Generated by Webalizer Version 2.20