Usage Statistics for clements.ie

Summary Period: November 2016
Generated 01-Dec-2016 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 4822
Total Files 4187
Total Pages 4246
Total Visits 1316
Total KBytes 140368
Total Unique Sites 532
Total Unique URLs 261
Total Unique Referrers 695
Total Unique User Agents 231
. Avg Max
Hits per Hour 6 295
Hits per Day 160 465
Files per Day 139 439
Pages per Day 141 442
Sites per Day 17 49
Visits per Day 43 77
KBytes per Day 4679 27672
Hits by Response Code
Code 200 - OK 86.83% 4187
Code 206 - Partial Content 0.23% 11
Code 301 - Moved Permanently 0.50% 24
Code 304 - Not Modified 0.62% 30
Code 403 - Forbidden 0.48% 23
Code 404 - Not Found 11.34% 547

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 265 5.50% 231 5.52% 233 5.49% 72 5.47% 35 6.58% 5300 3.78%
2 151 3.13% 127 3.03% 140 3.30% 63 4.79% 49 9.21% 1554 1.11%
3 465 9.64% 420 10.03% 440 10.36% 61 4.64% 48 9.02% 27672 19.71%
4 249 5.16% 235 5.61% 240 5.65% 57 4.33% 36 6.77% 4878 3.48%
5 241 5.00% 233 5.56% 234 5.51% 77 5.85% 33 6.20% 4409 3.14%
6 145 3.01% 104 2.48% 122 2.87% 64 4.86% 39 7.33% 1900 1.35%
7 83 1.72% 46 1.10% 65 1.53% 52 3.95% 27 5.08% 695 0.50%
8 109 2.26% 60 1.43% 62 1.46% 40 3.04% 36 6.77% 805 0.57%
9 127 2.63% 113 2.70% 101 2.38% 42 3.19% 27 5.08% 3440 2.45%
10 111 2.30% 99 2.36% 95 2.24% 43 3.27% 36 6.77% 2094 1.49%
11 196 4.06% 182 4.35% 171 4.03% 53 4.03% 43 8.08% 4395 3.13%
12 269 5.58% 255 6.09% 251 5.91% 65 4.94% 42 7.89% 3690 2.63%
13 143 2.97% 137 3.27% 132 3.11% 42 3.19% 34 6.39% 877 0.62%
14 455 9.44% 439 10.48% 442 10.41% 50 3.80% 37 6.95% 26732 19.04%
15 206 4.27% 183 4.37% 189 4.45% 63 4.79% 42 7.89% 3349 2.39%
16 217 4.50% 159 3.80% 157 3.70% 61 4.64% 41 7.71% 1341 0.96%
17 110 2.28% 100 2.39% 100 2.36% 47 3.57% 34 6.39% 2540 1.81%
18 34 0.71% 14 0.33% 20 0.47% 17 1.29% 14 2.63% 509 0.36%
19 32 0.66% 20 0.48% 20 0.47% 16 1.22% 13 2.44% 502 0.36%
20 32 0.66% 25 0.60% 25 0.59% 24 1.82% 20 3.76% 1101 0.78%
21 99 2.05% 55 1.31% 66 1.55% 24 1.82% 22 4.14% 2374 1.69%
22 92 1.91% 74 1.77% 74 1.74% 31 2.36% 25 4.70% 604 0.43%
23 76 1.58% 62 1.48% 64 1.51% 29 2.20% 22 4.14% 2387 1.70%
24 113 2.34% 95 2.27% 99 2.33% 47 3.57% 35 6.58% 922 0.66%
25 380 7.88% 366 8.74% 368 8.67% 30 2.28% 19 3.57% 26076 18.58%
26 62 1.29% 54 1.29% 55 1.30% 24 1.82% 14 2.63% 656 0.47%
27 75 1.56% 67 1.60% 54 1.27% 24 1.82% 11 2.07% 2603 1.85%
28 105 2.18% 94 2.25% 89 2.10% 39 2.96% 33 6.20% 3129 2.23%
29 92 1.91% 75 1.79% 73 1.72% 23 1.75% 11 2.07% 894 0.64%
30 88 1.82% 63 1.50% 65 1.53% 44 3.34% 40 7.52% 2939 2.09%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.29% 5 170 4.06% 6 188 4.43% 132 3955 2.82%
1 5 154 3.19% 4 127 3.03% 4 136 3.20% 50 1503 1.07%
2 5 167 3.46% 5 154 3.68% 5 157 3.70% 59 1780 1.27%
3 3 102 2.12% 2 89 2.13% 3 93 2.19% 33 986 0.70%
4 4 136 2.82% 4 127 3.03% 4 130 3.06% 52 1567 1.12%
5 6 199 4.13% 5 170 4.06% 5 172 4.05% 124 3733 2.66%
6 5 156 3.24% 4 141 3.37% 4 137 3.23% 60 1797 1.28%
7 10 311 6.45% 9 293 7.00% 9 294 6.92% 426 12778 9.10%
8 10 307 6.37% 9 293 7.00% 9 299 7.04% 642 19254 13.72%
9 5 156 3.24% 3 118 2.82% 4 121 2.85% 93 2796 1.99%
10 6 185 3.84% 4 134 3.20% 4 129 3.04% 116 3490 2.49%
11 10 305 6.33% 8 241 5.76% 8 242 5.70% 420 12591 8.97%
12 4 128 2.65% 3 106 2.53% 3 103 2.43% 89 2662 1.90%
13 11 349 7.24% 10 320 7.64% 10 321 7.56% 618 18555 13.22%
14 10 323 6.70% 10 303 7.24% 9 298 7.02% 401 12032 8.57%
15 4 149 3.09% 3 109 2.60% 3 112 2.64% 46 1391 0.99%
16 6 181 3.75% 5 160 3.82% 5 170 4.00% 109 3263 2.32%
17 6 207 4.29% 5 165 3.94% 5 177 4.17% 99 2981 2.12%
18 5 164 3.40% 4 142 3.39% 4 141 3.32% 50 1505 1.07%
19 4 124 2.57% 3 99 2.36% 3 100 2.36% 44 1309 0.93%
20 3 107 2.22% 2 87 2.08% 3 92 2.17% 41 1220 0.87%
21 4 132 2.74% 3 102 2.44% 3 98 2.31% 31 925 0.66%
22 5 150 3.11% 4 130 3.10% 4 129 3.04% 43 1295 0.92%
23 14 423 8.77% 13 407 9.72% 13 407 9.59% 900 26999 19.23%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 2032 42.14% 1805 1.29% /
2 737 15.28% 17249 12.29% /webalizer/
3 186 3.86% 10464 7.45% /webalizer/usage_201611.html
4 78 1.62% 56 0.04% /images/
5 76 1.58% 89 0.06% /widgets/
6 62 1.29% 39 0.03% /images/thumbs/
7 35 0.73% 3719 2.65% /webalizer//usage_201611.html
8 34 0.71% 3601 2.57% /webalizer///usage_201611.html
9 23 0.48% 1523 1.09% /webalizer/usage_201206.html
10 19 0.39% 1485 1.06% /webalizer/usage_201507.html
11 19 0.39% 2181 1.55% /webalizer/usage_201609.html
12 17 0.35% 1999 1.42% /webalizer/usage_201504.html
13 16 0.33% 1939 1.38% /webalizer/usage_201510.html
14 15 0.31% 1833 1.31% /webalizer/usage_201412.html
15 15 0.31% 1814 1.29% /webalizer/usage_201505.html
16 14 0.29% 1682 1.20% /webalizer/usage_201410.html
17 13 0.27% 1527 1.09% /webalizer/usage_201312.html
18 13 0.27% 1392 0.99% /webalizer/usage_201409.html
19 13 0.27% 1575 1.12% /webalizer/usage_201608.html
20 12 0.25% 1387 0.99% /webalizer///usage_201403.html
21 12 0.25% 1383 0.98% /webalizer/usage_201404.html
22 12 0.25% 1387 0.99% /webalizer/usage_201408.html
23 12 0.25% 1329 0.95% /webalizer/usage_201508.html
24 12 0.25% 1293 0.92% /webalizer/usage_201509.html
25 11 0.23% 1231 0.88% /webalizer/usage_201211.html
26 11 0.23% 1333 0.95% /webalizer/usage_201511.html
27 11 0.23% 1328 0.95% /webalizer/usage_201512.html
28 11 0.23% 1335 0.95% /webalizer/usage_201603.html
29 10 0.21% 1192 0.85% /webalizer/usage_201411.html
30 10 0.21% 1171 0.83% /webalizer/usage_201501.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 737 15.28% 17249 12.29% /webalizer/
2 186 3.86% 10464 7.45% /webalizer/usage_201611.html
3 35 0.73% 3719 2.65% /webalizer//usage_201611.html
4 34 0.71% 3601 2.57% /webalizer///usage_201611.html
5 19 0.39% 2181 1.55% /webalizer/usage_201609.html
6 17 0.35% 1999 1.42% /webalizer/usage_201504.html
7 16 0.33% 1939 1.38% /webalizer/usage_201510.html
8 15 0.31% 1833 1.31% /webalizer/usage_201412.html
9 15 0.31% 1814 1.29% /webalizer/usage_201505.html
10 2032 42.14% 1805 1.29% /

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2032 42.14% 820 64.31% /
2 737 15.28% 208 16.31% /webalizer/
3 186 3.86% 68 5.33% /webalizer/usage_201611.html
4 35 0.73% 31 2.43% /webalizer//usage_201611.html
5 34 0.71% 19 1.49% /webalizer///usage_201611.html
6 23 0.48% 17 1.33% /webalizer/usage_201206.html
7 12 0.25% 9 0.71% /webalizer///usage_201403.html
8 16 0.33% 7 0.55% /webalizer/usage_201510.html
9 12 0.25% 6 0.47% /webalizer/usage_201404.html
10 19 0.39% 6 0.47% /webalizer/usage_201609.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 2032 42.14% 817 63.83% /
2 737 15.28% 214 16.72% /webalizer/
3 186 3.86% 68 5.31% /webalizer/usage_201611.html
4 34 0.71% 30 2.34% /webalizer///usage_201611.html
5 35 0.73% 20 1.56% /webalizer//usage_201611.html
6 23 0.48% 17 1.33% /webalizer/usage_201206.html
7 19 0.39% 11 0.86% /webalizer/usage_201609.html
8 12 0.25% 9 0.70% /webalizer///usage_201403.html
9 76 1.58% 6 0.47% /widgets/
10 78 1.62% 5 0.39% /images/

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 568 11.78% 568 13.57% 511 0.36% 102 7.75% arx94-119.araxinfo.com
2 539 11.18% 539 12.87% 485 0.35% 64 4.86% 178.159.37.14
3 297 6.16% 293 7.00% 25358 18.07% 1 0.08% 104.131.164.225
4 297 6.16% 293 7.00% 25397 18.09% 1 0.08% 162.243.219.40
5 297 6.16% 293 7.00% 25302 18.03% 1 0.08% 45.55.59.76
6 240 4.98% 240 5.73% 5625 4.01% 60 4.56% 195-154-216-79.rev.poneytelecom.eu
7 135 2.80% 135 3.22% 6304 4.49% 27 2.05% 25.233-pool.nikopol.net
8 117 2.43% 51 1.22% 393 0.28% 41 3.12% cicina.cz
9 101 2.09% 101 2.41% 2367 1.69% 1 0.08% 93.170.130.251
10 69 1.43% 55 1.31% 1190 0.85% 48 3.65% msnbot-157-55-39-108.search.msn.com
11 60 1.24% 60 1.43% 1406 1.00% 8 0.61% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
12 58 1.20% 31 0.74% 611 0.44% 11 0.84% spider-130-193-51-21.yandex.com
13 55 1.14% 55 1.31% 1289 0.92% 8 0.61% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
14 47 0.97% 45 1.07% 3554 2.53% 1 0.08% crawl-94-199-151-22.wotbox.com
15 46 0.95% 46 1.10% 41 0.03% 13 0.99% 92.243.95.235
16 41 0.85% 41 0.98% 37 0.03% 28 2.13% 220.231.57.37.triolan.net
17 39 0.81% 8 0.19% 299 0.21% 1 0.08% 213.94.228.177
18 36 0.75% 36 0.86% 844 0.60% 5 0.38% mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
19 32 0.66% 32 0.76% 750 0.53% 4 0.30% mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
20 31 0.64% 23 0.55% 1892 1.35% 17 1.29% crawl-66-249-64-185.googlebot.com
21 31 0.64% 24 0.57% 1984 1.41% 18 1.37% crawl-66-249-64-189.googlebot.com
22 30 0.62% 30 0.72% 703 0.50% 6 0.46% host.my-tss.com
23 29 0.60% 29 0.69% 680 0.48% 29 2.20% 128-68-139-5.broadband.corbina.ru
24 29 0.60% 22 0.53% 162 0.12% 18 1.37% msnbot-207-46-13-127.search.msn.com
25 28 0.58% 21 0.50% 1560 1.11% 11 0.84% crawl-66-249-66-78.googlebot.com
26 25 0.52% 21 0.50% 396 0.28% 18 1.37% msnbot-207-46-13-108.search.msn.com
27 24 0.50% 0 0.00% 78 0.06% 0 0.00% wb1.dedicated.co.za
28 23 0.48% 23 0.55% 175 0.12% 20 1.52% 120.52.73.97
29 22 0.46% 20 0.48% 1496 1.07% 9 0.68% crawl-66-249-66-81.googlebot.com
30 21 0.44% 11 0.26% 357 0.25% 1 0.08% 163.172.68.103-mj12bot.com-crawler.software

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 6.16% 293 7.00% 25397 18.09% 1 0.08% 162.243.219.40
2 297 6.16% 293 7.00% 25358 18.07% 1 0.08% 104.131.164.225
3 297 6.16% 293 7.00% 25302 18.03% 1 0.08% 45.55.59.76
4 135 2.80% 135 3.22% 6304 4.49% 27 2.05% 25.233-pool.nikopol.net
5 240 4.98% 240 5.73% 5625 4.01% 60 4.56% 195-154-216-79.rev.poneytelecom.eu
6 47 0.97% 45 1.07% 3554 2.53% 1 0.08% crawl-94-199-151-22.wotbox.com
7 101 2.09% 101 2.41% 2367 1.69% 1 0.08% 93.170.130.251
8 31 0.64% 24 0.57% 1984 1.41% 18 1.37% crawl-66-249-64-189.googlebot.com
9 31 0.64% 23 0.55% 1892 1.35% 17 1.29% crawl-66-249-64-185.googlebot.com
10 28 0.58% 21 0.50% 1560 1.11% 11 0.84% crawl-66-249-66-78.googlebot.com

Top 30 of 695 Total Referrers
# Hits Referrer
1 1049 21.75% - (Direct Request)
2 488 10.12% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 135 2.80% http://kupitglukofon.com
4 126 2.61% http://poligrafkin.ru/
5 126 2.61% https://ksu-roholeva.com/
6 117 2.43% http://www.vitezslav-lindovsky.cz/
7 101 2.09% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
8 80 1.66% https://999.md/ru/11711066
9 55 1.14% http://www.autohits.by/
10 44 0.91% http://achatfinpecia.onlc.fr/
11 36 0.75% http://achateulexin.onlc.fr/
12 32 0.66% http://achatavodart.onlc.fr/
13 32 0.66% http://achatdostinex.onlc.fr/
14 28 0.58% http://rent-dress.by/
15 25 0.52% http://impeer.in.ua/sitemap.xml
16 24 0.50% http://achatprednisone.onlc.fr/
17 24 0.50% http://delmet.by/
18 24 0.50% http://steklodel.by/
19 20 0.41% http://biteh.by/
20 20 0.41% http://compraraciphex.onlc.eu/
21 20 0.41% http://land.biz.ua
22 20 0.41% http://sfilm.by/
23 16 0.33% http://agro-himiya.by/
24 16 0.33% http://silkplaster.by/
25 16 0.33% https://myoutubevideo.com/
26 12 0.25% http://vamp.in.ua/sitemap.xml
27 12 0.25% http://vika-service.by/
28 10 0.21% http://bestessaypapers.xyz
29 9 0.19% http://passexam.info/
30 8 0.17% http://6624867.ru

Top 15 of 231 Total User Agents
# Hits User Agent
1 891 18.48% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 336 6.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 250 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 117 2.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 101 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:5.0) Gecko/20100101 Firefox/5.0
6 94 1.95% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 92 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 91 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 85 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 82 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 80 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 79 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 79 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 79 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 77 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for November 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2221 46.06% 1999 47.74% 86262 61.45% Unresolved/Unknown
2 1483 30.75% 1246 29.76% 33632 23.96% Commercial (com)
3 278 5.77% 265 6.33% 6711 4.78% Network (net)
4 248 5.14% 248 5.92% 5885 4.19% European Union
5 230 4.77% 230 5.49% 5053 3.60% Belarus
6 117 2.43% 51 1.22% 393 0.28% Czech Republic
7 80 1.66% 26 0.62% 385 0.27% Ireland
8 58 1.20% 56 1.34% 1065 0.76% Russian Federation
9 24 0.50% 0 0.00% 78 0.06% South Africa
10 16 0.33% 16 0.38% 0 0.00% Generic Business (biz)
11 9 0.19% 9 0.21% 205 0.15% Brazil
12 9 0.19% 9 0.21% 143 0.10% Germany
13 9 0.19% 9 0.21% 31 0.02% France
14 6 0.12% 3 0.07% 13 0.01% United Kingdom
15 4 0.08% 3 0.07% 6 0.00% India
16 4 0.08% 4 0.10% 4 0.00% Poland
17 4 0.08% 2 0.05% 9 0.01% Seychelles
18 3 0.06% 3 0.07% 70 0.05% Italy
19 3 0.06% 3 0.07% 115 0.08% Netherlands
20 2 0.04% 2 0.05% 2 0.00% Luxembourg
21 2 0.04% 2 0.05% 2 0.00% Sweden
22 2 0.04% 2 0.05% 2 0.00% Ukraine
23 1 0.02% 1 0.02% 1 0.00% Generic TLD (info)
24 1 0.02% 1 0.02% 1 0.00% Belgium
25 1 0.02% 1 0.02% 1 0.00% Colombia
26 1 0.02% 1 0.02% 1 0.00% Ecuador
27 1 0.02% 1 0.02% 1 0.00% Spain
28 1 0.02% 1 0.02% 116 0.08% Iran
29 1 0.02% 1 0.02% 1 0.00% Kenya
30 1 0.02% 1 0.02% 1 0.00% Latvia


Generated by Webalizer Version 2.20