Usage Statistics for clements.ie

Summary Period: August 2016
Generated 01-Sep-2016 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 17398
Total Files 16521
Total Pages 16594
Total Visits 1990
Total KBytes 552925
Total Unique Sites 704
Total Unique URLs 300
Total Unique Referrers 1473
Total Unique User Agents 246
. Avg Max
Hits per Hour 23 309
Hits per Day 561 1010
Files per Day 532 967
Pages per Day 535 974
Sites per Day 22 69
Visits per Day 64 102
KBytes per Day 17836 40096
Hits by Response Code
Code 200 - OK 94.96% 16521
Code 304 - Not Modified 0.98% 171
Code 403 - Forbidden 0.13% 23
Code 404 - Not Found 3.93% 683

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 257 1.48% 218 1.32% 218 1.31% 50 2.51% 40 5.68% 14917 2.70%
2 180 1.03% 141 0.85% 135 0.81% 70 3.52% 57 8.10% 4866 0.88%
3 119 0.68% 103 0.62% 106 0.64% 64 3.22% 46 6.53% 3031 0.55%
4 134 0.77% 105 0.64% 108 0.65% 59 2.96% 47 6.68% 2721 0.49%
5 277 1.59% 256 1.55% 255 1.54% 72 3.62% 51 7.24% 15850 2.87%
6 118 0.68% 100 0.61% 103 0.62% 56 2.81% 36 5.11% 3081 0.56%
7 101 0.58% 83 0.50% 86 0.52% 46 2.31% 39 5.54% 5170 0.94%
8 124 0.71% 95 0.58% 98 0.59% 55 2.76% 51 7.24% 5230 0.95%
9 652 3.75% 603 3.65% 608 3.66% 102 5.13% 62 8.81% 36685 6.63%
10 140 0.80% 112 0.68% 115 0.69% 60 3.02% 45 6.39% 2738 0.50%
11 164 0.94% 130 0.79% 133 0.80% 69 3.47% 48 6.82% 5783 1.05%
12 190 1.09% 172 1.04% 172 1.04% 56 2.81% 29 4.12% 5810 1.05%
13 814 4.68% 786 4.76% 790 4.76% 93 4.67% 55 7.81% 34375 6.22%
14 444 2.55% 406 2.46% 412 2.48% 56 2.81% 51 7.24% 14647 2.65%
15 397 2.28% 388 2.35% 388 2.34% 72 3.62% 40 5.68% 10177 1.84%
16 776 4.46% 744 4.50% 749 4.51% 66 3.32% 50 7.10% 21487 3.89%
17 834 4.79% 807 4.88% 808 4.87% 74 3.72% 50 7.10% 28503 5.15%
18 727 4.18% 695 4.21% 697 4.20% 70 3.52% 47 6.68% 16909 3.06%
19 950 5.46% 926 5.60% 928 5.59% 49 2.46% 34 4.83% 40096 7.25%
20 671 3.86% 646 3.91% 648 3.91% 52 2.61% 36 5.11% 17535 3.17%
21 844 4.85% 819 4.96% 822 4.95% 69 3.47% 43 6.11% 23301 4.21%
22 877 5.04% 833 5.04% 835 5.03% 85 4.27% 60 8.52% 22343 4.04%
23 1005 5.78% 967 5.85% 974 5.87% 97 4.87% 69 9.80% 29841 5.40%
24 879 5.05% 854 5.17% 859 5.18% 69 3.47% 47 6.68% 20684 3.74%
25 823 4.73% 802 4.85% 803 4.84% 66 3.32% 36 5.11% 19142 3.46%
26 797 4.58% 779 4.72% 784 4.72% 63 3.17% 37 5.26% 19869 3.59%
27 662 3.81% 648 3.92% 647 3.90% 41 2.06% 28 3.98% 24232 4.38%
28 604 3.47% 576 3.49% 579 3.49% 51 2.56% 40 5.68% 16311 2.95%
29 964 5.54% 920 5.57% 926 5.58% 52 2.61% 35 4.97% 39968 7.23%
30 864 4.97% 844 5.11% 845 5.09% 56 2.81% 43 6.11% 19692 3.56%
31 1010 5.81% 963 5.83% 963 5.80% 86 4.32% 56 7.95% 27931 5.05%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 816 4.69% 25 795 4.81% 25 797 4.80% 635 19678 3.56%
1 29 927 5.33% 28 898 5.44% 29 902 5.44% 1528 47369 8.57%
2 19 615 3.53% 19 599 3.63% 19 593 3.57% 561 17393 3.15%
3 20 645 3.71% 19 599 3.63% 19 605 3.65% 593 18383 3.32%
4 36 1132 6.51% 35 1095 6.63% 35 1104 6.65% 1473 45666 8.26%
5 32 993 5.71% 30 960 5.81% 31 963 5.80% 1653 51245 9.27%
6 19 599 3.44% 18 567 3.43% 18 572 3.45% 596 18489 3.34%
7 21 654 3.76% 20 620 3.75% 20 623 3.75% 549 17011 3.08%
8 28 898 5.16% 27 863 5.22% 27 867 5.22% 674 20881 3.78%
9 18 573 3.29% 17 556 3.37% 18 558 3.36% 512 15865 2.87%
10 19 613 3.52% 17 552 3.34% 17 555 3.34% 493 15276 2.76%
11 22 704 4.05% 20 627 3.80% 20 630 3.80% 755 23410 4.23%
12 32 999 5.74% 31 975 5.90% 31 977 5.89% 1295 40154 7.26%
13 21 663 3.81% 19 599 3.63% 19 600 3.62% 627 19437 3.52%
14 17 528 3.03% 15 488 2.95% 15 492 2.96% 351 10893 1.97%
15 18 559 3.21% 17 527 3.19% 17 529 3.19% 442 13699 2.48%
16 27 850 4.89% 26 810 4.90% 26 815 4.91% 719 22283 4.03%
17 21 663 3.81% 20 627 3.80% 20 629 3.79% 702 21764 3.94%
18 20 631 3.63% 19 597 3.61% 19 602 3.63% 661 20490 3.71%
19 19 602 3.46% 18 561 3.40% 18 564 3.40% 598 18525 3.35%
20 28 884 5.08% 27 843 5.10% 27 847 5.10% 692 21456 3.88%
21 19 604 3.47% 18 572 3.46% 18 573 3.45% 505 15646 2.83%
22 22 685 3.94% 21 651 3.94% 21 654 3.94% 759 23519 4.25%
23 18 561 3.22% 17 540 3.27% 17 543 3.27% 464 14391 2.60%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 12069 69.37% 281179 50.85% /webalizer/
2 1601 9.20% 1298 0.23% /
3 195 1.12% 16252 2.94% /webalizer/usage_201206.html
4 144 0.83% 168 0.03% /widgets/
5 135 0.78% 97 0.02% /images/
6 131 0.75% 82 0.01% /images/thumbs/
7 112 0.64% 12275 2.22% /webalizer/usage_201608.html
8 87 0.50% 6684 1.21% /webalizer/usage_201507.html
9 40 0.23% 4297 0.78% /webalizer///usage_201608.html
10 40 0.23% 4298 0.78% /webalizer//usage_201608.html
11 33 0.19% 3765 0.68% /webalizer/usage_201402.html
12 33 0.19% 3827 0.69% /webalizer/usage_201409.html
13 29 0.17% 3280 0.59% /webalizer/usage_201601.html
14 28 0.16% 3054 0.55% /webalizer/usage_201301.html
15 28 0.16% 3030 0.55% /webalizer/usage_201401.html
16 27 0.16% 3211 0.58% /webalizer/usage_201204.html
17 27 0.16% 2924 0.53% /webalizer/usage_201207.html
18 27 0.16% 3189 0.58% /webalizer/usage_201304.html
19 27 0.16% 3174 0.57% /webalizer/usage_201607.html
20 26 0.15% 2914 0.53% /webalizer/usage_201302.html
21 26 0.15% 2900 0.52% /webalizer/usage_201309.html
22 26 0.15% 3044 0.55% /webalizer/usage_201501.html
23 26 0.15% 3041 0.55% /webalizer/usage_201606.html
24 25 0.14% 2874 0.52% /webalizer/usage_201208.html
25 25 0.14% 2937 0.53% /webalizer/usage_201312.html
26 25 0.14% 2650 0.48% /webalizer/usage_201404.html
27 25 0.14% 2704 0.49% /webalizer/usage_201504.html
28 24 0.14% 2715 0.49% /webalizer/usage_201212.html
29 24 0.14% 2511 0.45% /webalizer/usage_201502.html
30 24 0.14% 2562 0.46% /webalizer/usage_201503.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 12069 69.37% 281179 50.85% /webalizer/
2 195 1.12% 16252 2.94% /webalizer/usage_201206.html
3 112 0.64% 12275 2.22% /webalizer/usage_201608.html
4 87 0.50% 6684 1.21% /webalizer/usage_201507.html
5 40 0.23% 4298 0.78% /webalizer//usage_201608.html
6 40 0.23% 4297 0.78% /webalizer///usage_201608.html
7 33 0.19% 3827 0.69% /webalizer/usage_201409.html
8 33 0.19% 3765 0.68% /webalizer/usage_201402.html
9 29 0.17% 3280 0.59% /webalizer/usage_201601.html
10 27 0.16% 3211 0.58% /webalizer/usage_201204.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1601 9.20% 911 46.24% /
2 12069 69.37% 503 25.53% /webalizer/
3 195 1.12% 126 6.40% /webalizer/usage_201206.html
4 112 0.64% 36 1.83% /webalizer/usage_201608.html
5 40 0.23% 30 1.52% /webalizer//usage_201608.html
6 40 0.23% 28 1.42% /webalizer///usage_201608.html
7 135 0.78% 24 1.22% /images/
8 87 0.50% 22 1.12% /webalizer/usage_201507.html
9 131 0.75% 14 0.71% /images/thumbs/
10 144 0.83% 13 0.66% /widgets/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1601 9.20% 864 43.86% /
2 12069 69.37% 504 25.58% /webalizer/
3 195 1.12% 125 6.35% /webalizer/usage_201206.html
4 112 0.64% 40 2.03% /webalizer/usage_201608.html
5 40 0.23% 32 1.62% /webalizer///usage_201608.html
6 144 0.83% 32 1.62% /widgets/
7 40 0.23% 25 1.27% /webalizer//usage_201608.html
8 135 0.78% 22 1.12% /images/
9 87 0.50% 22 1.12% /webalizer/usage_201507.html
10 29 0.17% 15 0.76% /webalizer/usage_201601.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 5784 33.25% 5784 35.01% 135513 24.51% 4 0.20% op15.fastshell.pl
2 3284 18.88% 3284 19.88% 76939 13.91% 20 1.01% 195-154-216-79.rev.poneytelecom.eu
3 2042 11.74% 2042 12.36% 47181 8.53% 66 3.32% 195.88.16.114
4 334 1.92% 334 2.02% 300 0.05% 109 5.48% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 291 1.67% 287 1.74% 24664 4.46% 1 0.05% 104.236.196.115
6 291 1.67% 287 1.74% 24589 4.45% 1 0.05% 104.236.96.48
7 291 1.67% 287 1.74% 24636 4.46% 1 0.05% 45.55.133.44
8 216 1.24% 214 1.30% 20286 3.67% 1 0.05% static.11.156.9.5.clients.your-server.de
9 214 1.23% 214 1.30% 5014 0.91% 71 3.57% euro217.vpnbook.com
10 200 1.15% 200 1.21% 3926 0.71% 50 2.51% 188.68.20.46
11 148 0.85% 148 0.90% 3467 0.63% 52 2.61% euro214.vpnbook.com
12 126 0.72% 126 0.76% 11197 2.02% 4 0.20% 188.143.232.22
13 105 0.60% 105 0.64% 9068 1.64% 4 0.20% 188.143.232.24
14 85 0.49% 11 0.07% 643 0.12% 10 0.50% spider-130-193-51-21.yandex.com
15 75 0.43% 75 0.45% 67 0.01% 12 0.60% arx94-119.araxinfo.com
16 72 0.41% 53 0.32% 4354 0.79% 14 0.70% mj12bot.com
17 70 0.40% 70 0.42% 63 0.01% 48 2.41% 31.184.238.125
18 68 0.39% 68 0.41% 1593 0.29% 68 3.42% 128-68-132-164.broadband.corbina.ru
19 65 0.37% 65 0.39% 59 0.01% 1 0.05% 151-248-112-236.ovz.vps.regruhosting.ru
20 62 0.36% 56 0.34% 1473 0.27% 44 2.21% msnbot-40-77-167-74.search.msn.com
21 61 0.35% 61 0.37% 3497 0.63% 34 1.71% 47.88.104.219
22 56 0.32% 52 0.31% 981 0.18% 2 0.10% mj3.naefmarco.ch
23 55 0.32% 53 0.32% 5139 0.93% 1 0.05% sealxvps01.igaonline.net
24 52 0.30% 52 0.31% 5766 1.04% 1 0.05% mail.longriver.com.hk
25 50 0.29% 50 0.30% 45 0.01% 38 1.91% 109-167-253-110.westcall.net
26 50 0.29% 49 0.30% 4188 0.76% 1 0.05% ip29.ip-158-69-134.net
27 50 0.29% 49 0.30% 4185 0.76% 1 0.05% malta2609.startdedicated.com
28 48 0.28% 36 0.22% 514 0.09% 16 0.80% hosted-by.leaseweb.com
29 47 0.27% 47 0.28% 1101 0.20% 17 0.85% 178.162.193.233
30 46 0.26% 46 0.28% 2761 0.50% 14 0.70% 180.164.211.178.revda.interra.ru

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5784 33.25% 5784 35.01% 135513 24.51% 4 0.20% op15.fastshell.pl
2 3284 18.88% 3284 19.88% 76939 13.91% 20 1.01% 195-154-216-79.rev.poneytelecom.eu
3 2042 11.74% 2042 12.36% 47181 8.53% 66 3.32% 195.88.16.114
4 291 1.67% 287 1.74% 24664 4.46% 1 0.05% 104.236.196.115
5 291 1.67% 287 1.74% 24636 4.46% 1 0.05% 45.55.133.44
6 291 1.67% 287 1.74% 24589 4.45% 1 0.05% 104.236.96.48
7 216 1.24% 214 1.30% 20286 3.67% 1 0.05% static.11.156.9.5.clients.your-server.de
8 126 0.72% 126 0.76% 11197 2.02% 4 0.20% 188.143.232.22
9 105 0.60% 105 0.64% 9068 1.64% 4 0.20% 188.143.232.24
10 52 0.30% 52 0.31% 5766 1.04% 1 0.05% mail.longriver.com.hk

Top 30 of 1473 Total Referrers
# Hits Referrer
1 3032 17.43% - (Direct Request)
2 301 1.73% http://bestproresume.com
3 244 1.40% http://acommunity.com.tw/
4 180 1.03% http://all4webs.com/collegessay/
5 162 0.93% http://essayservices.tr.gg/
6 148 0.85% http://500essay.webuje.com/
7 146 0.84% http://collegessay.page.tl/
8 144 0.83% http://essay-writing.onlc.be/
9 144 0.83% http://essaysmaker.es.tl/
10 140 0.80% http://deropolert.es.tl/
11 140 0.80% http://essay-outline-maker.lyl.website/a-propos
12 138 0.79% http://mbaessay.mex.tl/
13 137 0.79% http://argumentationessay.webuje.com/
14 136 0.78% http://300essay.brushd.com/
15 136 0.78% http://essaywritingtech.weebly.com/
16 132 0.76% http://300-word-essay-writing.de.tl/
17 126 0.72% http://essaygrants.webnode.com/
18 124 0.71% http://300-word-college-essay.es.tl/
19 124 0.71% http://deropolert.es.tl/sitemap.xml
20 120 0.69% http://essayprompts.full-design.com/
21 117 0.67% http://cashloantoday.logdown.com/
22 108 0.62% http://writeessaypro.com
23 104 0.60% http://essaythesis.ampedpages.com/
24 100 0.57% http://dasopolert.page.tl/sitemap.xml
25 96 0.55% http://admissionsessay.nation2.com/
26 92 0.53% http://flirtyi.it.gg/sitemap.xml
27 87 0.50% http://kaufencytotec.webuje.com/
28 84 0.48% http://dasopolert.page.tl/
29 78 0.45% http://1c-otchetnost-kazan.ru/
30 75 0.43% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/

Top 15 of 246 Total User Agents
# Hits User Agent
1 2156 12.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1115 6.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 873 5.02% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
4 480 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 419 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 391 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 389 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 388 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 384 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 383 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 379 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 376 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 376 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 372 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 372 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for August 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5785 33.25% 5785 35.02% 135514 24.51% Poland
2 4300 24.72% 4145 25.09% 176229 31.87% Unresolved/Unknown
3 3461 19.89% 3413 20.66% 87155 15.76% European Union
4 1989 11.43% 1512 9.15% 74812 13.53% Commercial (com)
5 664 3.82% 637 3.86% 9539 1.73% Russian Federation
6 476 2.74% 416 2.52% 36531 6.61% Germany
7 308 1.77% 282 1.71% 13140 2.38% Network (net)
8 154 0.89% 130 0.79% 8036 1.45% Switzerland
9 52 0.30% 52 0.31% 5766 1.04% Hong Kong
10 41 0.24% 10 0.06% 118 0.02% Ireland
11 22 0.13% 22 0.13% 28 0.01% Moldova
12 22 0.13% 17 0.10% 1349 0.24% United Kingdom
13 20 0.11% 18 0.11% 1002 0.18% British Indian Ocean Territory
14 16 0.09% 12 0.07% 919 0.17% Belgium
15 15 0.09% 12 0.07% 452 0.08% Ukraine
16 11 0.06% 10 0.06% 5 0.00% Generic TLD (info)
17 11 0.06% 7 0.04% 738 0.13% Tokelau
18 6 0.03% 5 0.03% 460 0.08% Netherlands
19 6 0.03% 3 0.02% 131 0.02% Tuvalu
20 5 0.03% 2 0.01% 15 0.00% Non-Profit (org)
21 5 0.03% 5 0.03% 87 0.02% Brazil
22 4 0.02% 2 0.01% 9 0.00% Seychelles
23 3 0.02% 3 0.02% 115 0.02% Iran
24 3 0.02% 3 0.02% 3 0.00% Singapore
25 3 0.02% 3 0.02% 291 0.05% Taiwan
26 2 0.01% 1 0.01% 1 0.00% China
27 2 0.01% 2 0.01% 24 0.00% Colombia
28 2 0.01% 2 0.01% 47 0.01% India
29 2 0.01% 2 0.01% 43 0.01% Japan
30 2 0.01% 2 0.01% 114 0.02% Paraguay


Generated by Webalizer Version 2.20